- Degree Master
- Area of study: Business and Managment
- Duration: 4 Terms
- Credit hours: 48.00 hrs
The MBA (Master of Business Administration) is an internationally recognised and geographically portable post-graduate, post-experience academic course in a number of subjects that together can be said to constitute the science of management.
A minimum grade of B average (GPA = 3.0) or "Good" in an undergraduate degree from an accredited university. Applicants with an undergraduate GPA of less than 3.0 or "Good" should have a graduate diploma in management with an adequate number of years of work experience. Satisfactory performance on the MBA Admission Test which assesses applicants' business language proficiency as well as their quantitative and analytical qualities. A minimum of two years of relevant practical experience. Appropriate performance during the oral interview.
English Test
The MBA (Master of Business Administration) is an internationally recognised and geographically portable post-graduate, post-experience academic course in a number of subjects that together can be said to constitute the science of management..
Code | Title | Prequisites |
---|---|---|
MNG914 | Contemporary Management | - |
ECN912 | MANAGERIAL ECONOMICS | - |
BIS959 | APPLIED STATISTICS | - |
ACC913 | Financial Accounting & Reporting | - |
Code | Title | Prequisites |
---|---|---|
MKT936 | Marketing Management | - |
BIS963 | Operations Management | - |
HRM924 | Human Resource Management | - |
FIN935 | MANAGERIAL FINANCE | - |
Code | Title |
---|---|
FIN024 | INTERNATIONAL FINANCE |
FIN037 | FINANCIAL MARKETS & INSTITUTIONS |
FIN025 | CREDIT ANALYSIS |
FIN036 | COMMERCIAL BANKS MANAGEMENT |
Code | Title |
---|---|
ACC914 | Managerial Accounting |
MKT935 | Advanced Marketing Management |
HRM951 | Advanced Human |
BIS961 | MIS & E-Business |
Code | Title |
---|---|
CGT912 | Selected Topics In Internal Auditing |
CGT913 | INTERNAL CONTROL SYSTEM |
CGT914 | Internal Control Compliance |
CGT911 | Corporate Risk Management |
Code | Title |
---|---|
MDM928 | Business Intelligence & Decision Support Systems |
CGT915 | CORPORATE GOVERNANCE |
MDM930 | Risk Management |
MDM927 | Introduction to Crisis |
Code | Title |
---|---|
MKT951 | Statistics for Market Researchers |
MKT952 | Social Media and Content Marketing |
MKT953 | Digital Advertising |
MKT949 | Introduction to Digital Marketing |
Code | Title |
---|---|
EIS732 | Systems Analysis and Design |
BIS927 | E-Business and Digital Marketing |
BIS970 | Business Analytics |
BIS954 | Management Information Systems |
Code | Title |
---|---|
HCE902 | COSTING AND PRICING OF HEALTH SERVICES |
HCE903 | Statistics for Health Care Management |
HCE904 | HealthCare Financing |
HCE901 | Health Economic Evaluations |
Code | Title |
---|---|
HCQ712 | Hospital Quality Management |
HCM724 | Physical Facility Management |
HCM732 | and Pricing of Hospital Services |
HCI714 | Hospital Management Information Systems |
Code | Title |
---|---|
HRM953 | Performance Management |
HRM954 | Strategic Reward System |
HRM951 | Advanced Human |
BIS958 | Organization Behavior & Development |
Code | Title |
---|---|
IBM901 | INTERNATIONAL BUSINESS MANAGEMENT |
FIN724 | International Finance |
HRM958 | International Human |
BIS306 | International Business Law |
Code | Title |
---|---|
ITT645 | International Trade |
ITT902 | Logistics and Supply |
FIN724 | International Finance |
BIS306 | International Business Law |
Code | Title |
---|---|
ACC911 | Planning, Budgeting and Forecasting |
ACC914 | Managerial Accounting |
ACC930 | Advanced Studies in Managerial Accounting |
ACC910 | Cost Management |
Code | Title |
---|---|
MMT932 | Shipping and Port Technology |
MMT933 | Liner Shipping Management |
MMT934 | Ship Chartering and Brokering |
MMT931 | Commercial Maritime Law and Insurance |
Code | Title |
---|---|
MKT930 | International Marketing |
MKT937 | Marketing Research |
EMK733 | INTEGRATED MARKETING COMMUNICATIONS |
MKT934 | Consumer Behavior |
Code | Title |
---|---|
MDM902 | Digital and Social Media Marketing |
MDM903 | Crisis Management and Communications |
MDM904 | Entertainment Business |
MDM901 | Media Management and Leadership |
Code | Title |
---|---|
PMD915 | Project Risk Analysis & Management |
PMD916 | Project Contracting & Procurement |
PMD913 | Project Progress & Control |
PMD911 | Project Planning and Scheduling |
Code | Title |
---|---|
FIN753 | Real Estate Management |
FIN751 | Techniques in Real Estate Valuation |
FIN752 | Real Estate Finance and Investment |
FIN757 | Real Estate Capital Markets |
Code | Title |
---|---|
ITT635 | RETAIL MANAGEMENT |
ITS632 | CUSTOMER RELATIONSHIP MANAGEMENT |
ITS644 | MANAGEMENT OF DISTRIBUTION INSTITUTIONS |
ITS634 | Supply Chain |
Code | Title |
---|---|
ITS632 | CUSTOMER RELATIONSHIP MANAGEMENT |
MKT933 | PERSONAL SELLING MANAGEMENT |
ISM632 | Key Accounts |
MKT934 | Consumer Behavior |
Code | Title |
---|---|
ESP604 | Sports Marketing and Sponsorship |
ESP640 | Sports Media |
ESP610 | Sports Events Management |
ESP601 | Introduction to Sports Management |
Code | Title |
---|---|
OMD632 | INVENTORY MANAGEMENT |
ITS634 | Supply Chain |
ITS642 | Modeling & Decision |
ITS631 | Logistics Management |
Code | Title |
---|---|
FIN759 | Technical Analysis Management |
FIN768 | Advanced Charting Methods |
FIN748 | Technical Analysis Indicators |
FIN933 | INVESTMENT & PORTFOLIO MANAGEMENT |
Code | Title |
---|---|
ITT645 | International Trade |
ITS632 | CUSTOMER RELATIONSHIP MANAGEMENT |
ITS634 | Supply Chain |
IBM901 | INTERNATIONAL BUSINESS MANAGEMENT |
track Business Administration Track is major in Term
track International Business Track is major in Term
track International Trade / Export Management Track is major in Term
track Supply Chain and Logistics Management Track is major in Term
track Sales Management Track is major in Term
track Trade Operations Management Track is major in Term
track Retail Management Track is major in Term
track Crisis Management Track is major in Term
track Media Management Track is major in Term
track E-Business Management Track is major in Term
track Human Resources Management Track is major in Term
track Marketing Management Track is major in Term
track Managerial Accounting Track is major in Term
track Investment Management Track is major in Term
track Banking & Finance Management Track is major in Term
track Technical Analysis Management Track is major in Term
track Hospital Management Track is major in Term
track Sports Management Track is major in Term
track Strategic Management Track is major in Term
track Leadership Management Track is major in Term
track Securities Arbitration Track is major in Term
track Healthcare Economics Track is major in Term
track Real Estate Management Track is major in Term
track Islamic Banking & Finance Track is major in Term
track Oil & Gas Management Track is major in Term
track Track Hospitality &Tourism Management is major in Term
track SME’s (Small and Medium Enterprises) Management Track is major in Term
track Operations Management and Decision-Making Track is major in Term
track Corporate Governance Track is major in Term
track Banking Sector Governance Track is major in Term
track Healthcare Sector Governance Track is major in Term
Start your Application