- Degree Master
- Area of study: Maritime
- Duration: 4 Terms
- Credit hours: 48.00 hrs
Program Aims The program aims to: Provide advanced postgraduate education in maritime transport and related fields. Develop research capabilities in maritime transport, safety, ports, logistics, environment, law, economics, and management. Prepare graduates able to analyze maritime-sector challenges and propose research-based solutions. Strengthen the connection between academic research and professional maritime practice. Support the development of qualified specialists for maritime authorities, ports, shipping companies, logistics organizations, and consultancy bodies.
A recognized bachelor’s degree from an accredited university. Academic background relevant to: maritime transport, logistics, shipping, engineering, business, economics, law, or related maritime fields. Acceptable undergraduate academic standing (usually at least Good or equivalent for many MSc programs). Proof of English language proficiency because the program is taught in English. Often through TOEFL / IELTS or an English placement test. Required application documents, typically: Bachelor degree certificate Official transcripts Passport or national ID Photos CV (sometimes required) Military status document for Egyptian males (if applicable)
TOEFL minimum score: 500 (paper-based) or equivalent IELTS equivalent score may also be accepted.
The Master of Science Degree in Maritime Transport is a thesis-based postgraduate program designed for students and professionals seeking advanced academic and applied knowledge in maritime transport and related maritime sectors. The program connects maritime transport, ship operations, ports, logistics, maritime safety, marine environment, maritime law, economics, surveying, and applied research. It prepares graduates to contribute to maritime-sector development through advanced study and research..
| Code | Title | Prequisites |
|---|---|---|
| MPI704 | Marine Economy | There are no specific prerequisites for this course |
| MPI759 | Marine Legal and Regulatory Framework | There are no specific prerequisites for this course |
| MPI738 | Data Analysis and Processing | There are no specific prerequisites for this course |
| MPI705 | Research Methodology | There are no specific prerequisites for this course |
| Code | Title | Prequisites |
|---|---|---|
| 1. MPI731 | Fleet Operation | There are no specific prerequisites for this course |
| 2. MPI760 | Maritime Safety Administration | There are no specific prerequisites for this course |
| 3. MPI696 | Management of Pollution Crises and Contingency Plans | There are no specific prerequisites for this course |
| 4. MPI699 | International Business Management | There are no specific prerequisites for this course |
| 5. MPI698 | Feasibility Study and Financial Management | There are no specific prerequisites for this course |
| 6. MPI757 | Quality and Safety Management System | There are no specific prerequisites for this course |
| 7. MPI729 | Port Operation Management | There are no specific prerequisites for this course |
| 8. MPI763 | Security Applications and Risk Management | There are no specific prerequisites for this course |
| 9. MPI761 | Port Facilities Utilization | There are no specific prerequisites for this course |
| 10. MPI762 | Cargo Handling Operation Management | There are no specific prerequisites for this course |
| 11. MPI695 | Legal Aspects of Port Management | There are no specific prerequisites for this course |
| 12. MPI777 | Multimodal Transportation Planning | There are no specific prerequisites for this course |
| 13. MPI780 | Supply Chain and Logistics Management | There are no specific prerequisites for this course |
| 14. MPI711 | Geodetic Surveying | There are no specific prerequisites for this course |
| 15. MPI713 | Marine Geophysics | There are no specific prerequisites for this course |
| 16. MPI714 | Depth Surveying | There are no specific prerequisites for this course |
| 17. MPI715 | Comprehensive Planning & Operation | There are no specific prerequisites for this course |
| 18. MPI716 | Surveying Instruments | There are no specific prerequisites for this course |
| 19. MPI752 | Satellite Geodesy | There are no specific prerequisites for this course |
| 20. MPI767 | Naval Architecture and Stability | There are no specific prerequisites for this course |
| 21. MPI744 | Machinery Surveying | There are no specific prerequisites for this course |
| 22. MPI693 | Assessment of Machinery Performance | There are no specific prerequisites for this course |
| 23. MPI692 | Marine Accident Investigations | There are no specific prerequisites for this course |
| 24. MPI772 | Environmental Risk Assessment and Management | There are no specific prerequisites for this course |
| 25. MPI773 | Energy Efficiency Management in Maritime Industry | There are no specific prerequisites for this course |
| 26. MPI774 | Marine Environment Sustainable Management | There are no specific prerequisites for this course |
| 27. MPI775 | Maritime Business Administration | There are no specific prerequisites for this course |
| 28. MPI690 | Remote Sensing | There are no specific prerequisites for this course |
| 29. MPI770 | Small Craft Survey | There are no specific prerequisites for this course |
| 30. MPI768 | Specialized Survey | There are no specific prerequisites for this course |
Start your Application