The Electrical & Control Engineering department focuses on the study and application of electrical systems, automation, and control processes. Students gain knowledge in power systems, electronics, instrumentation, robotics, and control theory. They develop skills to design, analyze, and optimize complex systems, preparing them for a range of industries and technological advancements. The Electrical & Control Engineering department offers a comprehensive curriculum that encompasses the principles of electrical engineering, control systems, and automation. Students gain hands-on experience in laboratories and projects, honing their skills in circuit design, programming, instrumentation, and industrial automation. The department fosters a multidisciplinary approach, enabling students to collaborate with other engineering fields and tackle real-world challenges. Graduates emerge as highly skilled professionals ready to contribute to the advancement of technology in diverse sectors, including energy, manufacturing, transportation, and telecommunications.
Students must meet the following admission requirements: 1.1 Have a certificate of completed secondary education or equivalent, depending on the major. 1.2 Have achieved the minimum score required to join the college in accordance with the announced criteria. 1.3 Are physically fit as per the announced criteria by each college. 1.4 Have good conduct with no dishonouring judicial sentence issued against them. 1.5 Submit all required admission documents. 1.6 Pass all admission exams required by AASTMT. 1.7 Pledge to follow AASTMT rules and regulations. 1.8 If applicable, the approval of sponsoring entities. 1.9 The AASTMT reserves the right to reject any student without stating the reasons. 2.1 Requirements for External Transfers: • Degree obtained from the transferring university must be accredited by governing authorities. • Transferred students are to meet AASTMT admission requirements taking into consideration the duration which the student has spent in the transferring college and their military status. • Transferred students must not have been expelled from the transferring university. • Transferred students must have completed no less than one academic semester in the transferring university. • Course credits may be transferred to their equivalent courses in the AASTMT according to the following: o The course has a similar number of credit hours to its equivalent in the AASTMT. o The course has a similar description and content to its equivalent in the AASTMT. o Students must have passed the course unconditionally with a grade of “C” or higher. o The maximum number of transferred credits is 50% of the overall credit hours required by the academic program the student wishes to transfer to. o Grades from transferred courses are not calculated into the student's GPA, but the credit hours are counted towards the student's degree requirements. 2.2 Requirements for Internal Transfers: • Student meets the requirements of the program they wish to transfer to. • Approval of the college the student wishes to transfer to. • Grades from transferred courses are calculated into the student's GPA.
Data will be available soon!
The Electrical and Control Engineering program equips students with knowledge in electrical engineering and control systems. It covers power systems, power electronics, robotics, and control theory. Through hands-on experience and collaboration with other engineering fields, students develop skills in system design, optimization, and control algorithm development. Graduates can pursue careers in energy, aerospace, automotive, and infrastructure, working on system maintenance, automation, and optimization. The program also offers research opportunities in renewable energy, smart grids, and autonomous systems, fostering innovation and preparing graduates for diverse industry demands. The program offers a total number of 67 general credit hours courses and 45 specific specialization courses (25 compulsory + 20 electives). E Students have the choice to include a concentration in their graduation certificates in one of the following fields: 1. Smart Automation 2. Power and Machines 3. Energy The concentration is stated below the major of “Electrical and Control” indicated in their certificates. To add a concentration, students need to complete their 20 credit hours of elective courses, as per the table below..
| Code | Title | Prequisites |
|---|---|---|
| EBA1203 | Calculus I | none |
| EBA1103 | Physics I | none |
| EBA1401 | Statics | none |
| EBA1308 | Chemistry | none |
| EIM1101 | Manufacturing Technology | none |
| UNR1403 | Academic English | none |
| Code | Title | Prequisites |
|---|---|---|
| EBA1204 | Calculus II | EBA1203 |
| EBA1104 | Physics II | EBA1103 |
| EBA1402 | Dynamics | EBA1401 |
| EME1501 | Engineering Drawing & Projection | none |
| ECE1101 | Programming Fundamentals&Problem Solving | none |
| UNR1407 | Academic Writing | UNR1403 |
| UNR2101 | Communication and Presentation Skills | UNR1403 |
| Code | Title | Prequisites |
|---|---|---|
| EBA2201 | Differential Equations | EBA1204 |
| ECE2107 | Programming Applications | ECE1101 |
| ECE2201 | Digital Logic Design | ECE1101 |
| EEE2301 | Electrical Circuits I | EBA1103 & EBA1204 |
| EEE2201 | Electrical Material Science | EBA1104 |
| EEE2101 | Electrical Measurements I | EEE2301 |
| EIM2302 | Introduction to Project Management | 36 credit |
| UNRXXXX | University Req. Elective | none |
| Code | Title | Prequisites |
|---|---|---|
| EEE2303 | Magnetic and Electrical Fields | EBA2201 & EEE2301 |
| EEE2302 | Electrical Circuits 2 | EEE2301 |
| ECE4204 | Introduction to Microprocessor | ECE2201 |
| EBA2202 | Vector and Complex Analysis | EBA2201 |
| EEE3101 | Electrical Measurements II | EEE2101 |
| EEC2307 | Electronics Engineering | EEE2301 |
| EEE4000 | Practical Training | none |
| Code | Title | Prequisites |
|---|---|---|
| UNR4201 | Professional Ethics and Practice Law | none |
| EBA3210 | Probability and Discrete Analysis | EBA2202 |
| EEE3102 | Control Systems I | EEE3101 |
| EEE3302 | Numerical Analysis of Electrical Networks | EEE2303 |
| EEE3201 | Machines I | EEE2302 |
| EEC3207 | Introduction to Communication Systems | EBA2201 |
| EEE3401 | Introduction to Power Engineering | EEE2302 & EEE2303 |
| Code | Title | Prequisites |
|---|---|---|
| EEE4102 | Control Systems II | EEE3102 |
| EEE3403 | Experimental Methods | EEE3401 |
| EME4309 | Thermo-fluids | EBA1104 |
| EEE3202 | Machines II | EEE3201 |
| EEE3203 | Power Electronics I | EEC2322 |
| EEE4101 | Embedded Control Systems | EEE3102 & ECE4204 |
| EEE3402 | Power Systems I | EEE3401 |
| Code | Title | Prequisites |
|---|---|---|
| EIM4204 | Operation Research | none |
| EME4602 | Turbomachinery: Concepts, Applications and Design | EME4309 |
| EEE4203 | Power Electronics II | EEE3203 |
| EEE5102 | Automated Industrial Systems I | EEE3102 |
| EEE4103 | Control Application and Practice | EEE4101 & EEE4102 |
| EEE4401 | Power Systems II | EEE3402 |
| Code | Title | Prequisites |
|---|---|---|
| EEE4205 | Introduction to Renewable Energy | EEE4203 |
| EEE4204 | Electric Drives I | EEE4203 |
| EEE5001 | Graduation Project I | 111Cr.Hr-EEE4000 |
| Code | Title | Prequisites |
|---|---|---|
| EEE5003 | Graduation Project II | EEE5001 & EEE4000 |
| Code | Title |
|---|---|
| EEE5501 | Energy Storage Technologies |
| EEE5502 | Distributed Generation and Power Quality |
| EEE5503 | Advanced Renewable Energy |
| EEE5504 | Advanced Power Electronic Converters for Renewable Energy |
| EEE5408 | Electrical Installations |
| EEE5505 | Energy Efficiency in Residential / Commercial Buildings |
| EEE5506 | Energy Management |
| Code | Title |
|---|---|
| EEE5201 | Special Electrical Machines |
| EEE5202 | Electrical Drives (2) |
| EEE5204 | Hybrid and Electric Vehicle Technology |
| EEE5403 | Electrical Power Distribution |
| EEE5401 | Power System Protection (2) |
| EEE5402 | Electrical Power Stations |
| EEE5404 | Advanced Topics in Power Systems |
| EEE5405 | High Voltage Engineering |
| EEE5406 | Computer Applications in Electrical Engineering |
| EEE5407 | Utilization of Electrical Energy |
| Code | Title |
|---|---|
| EEE5101 | Digital & Discrete Control Systems |
| EEE5103 | Control Applications in Power Engineering |
| EEE5104 | Robotics |
| EEE5105 | Artificial Intelligence Applications in Automatic Control |
| EEE5106 | Modern Control Systems |
| EEE5110 | Optimal and Adaptive Control |
| EEE5107 | Applications of Embedded Control Systems |
| EEE5108 | Industrial Communication Networks |
| EEE5109 | Industrial Process Control |
| EEE5111 | Automated Industrial Systems II |
Start your Application