Automotive Engineers are usually found across the automotive industry. Their activities range from product design, automation and control, to manufacture and production logistics. Maintenance, repair and testing are additional areas of activity for graduates. Graduates of our Automotive Engineering program will also be highly qualified in the following areas: System Engineering and integration. Research and development. Economic analysis. Engineering sales and marketing. Automotive Engineers often interface with others to help find ways to bring their design to fruition, bearing in mind factors such as costs, quality, reliability, ergonomics, appearance, etc.
Data will be available soon!
Data will be available soon!
Automotive Engineers are usually found across the automotive industry. Their activities range from product design, automation and control, to manufacture and production logistics. Maintenance, repair and testing are additional areas of activity for graduates. Graduates of our Automotive Engineering program will also be highly qualified in the following areas: System Engineering and integration. Research and development. Economic analysis. Engineering sales and marketing. Automotive Engineers often interface with others to help find ways to bring their design to fruition, bearing in mind factors such as costs, quality, reliability, ergonomics, appearance, etc..
Code | Title | Prequisites |
---|---|---|
BA113 | Physics | None |
BA123 | Mathematics I | None |
BA141 | Engineering Mechanics I | None |
CC111 | Introduction to Computers | None |
IM111 | Industrial Relations | None |
LH131 | ESP 1 | None |
BA 118 | Chemistry | None |
Code | Title | Prequisites |
---|---|---|
BA124 | Mathematics II | BA123 |
BA142 | Engineering Mechanics II | BA141 |
CC112 | Structured Programming | CC111 |
IM112 | Manufacturing Technology | None |
LH132 | ESP 2 | LH131 |
ME151 | Engineering Drawing and Projection | None |
BA114 | Physics II | BA113 |
Code | Title | Prequisites |
---|---|---|
BA223 | Mathematics III | BA124 |
EE238 | Electric Engineering Fundamentals | BA124 |
LH231 | Technical Report Writing | LH132 |
ME232 | Thermodynamics (1) | BA114 |
ME252 | Mechanical Engineering Drawing | ME151 |
ME274 | Material Science | BA114 - BA142 |
Code | Title | Prequisites |
---|---|---|
BA224 | Mathematics IV | BA223 |
EE218 | Instrumentation & Measurements | EE239 |
IM212 | Manufacturing Process 1 | IM112 |
ME 241 | Experimental Methods | 54 Credit Hours |
ME 276 | Stress Analysis. | ME 274 |
ME333 | Thermodynamics (2) | ME232 |
Code | Title | Prequisites |
---|---|---|
BA323 | Mathematics 5 | BA224 |
CC413 | Numerical Analysis | CC112 , BA224 |
EE329 | Electrical Machines | EE238 |
ME355 | Theory of Machines | BA142 |
ME356 | Machine Design (1) | ME252 - ME276 |
ME381 | Internal Combustion Engines (1) | ME232 |
Code | Title | Prequisites |
---|---|---|
ME357 | Machine Design (2) | ME356 |
ME362 | Fluid Mechanics I | BA114 |
ME382 | Internal Combustion Engines (2) | ME381 |
ME458 | Mechanical Vibrations | ME355 |
ME482 | Automotive Engines | ME381 |
NE466 | Environmental Science & Technology | None |
Code | Title | Prequisites |
---|---|---|
CC442 | Digital Design & Intro. to Microprocessor | CC112&EE218 or CC114 |
EE417 | Automatic Control Engineering | EE329 |
IM423 | Operations Research | 90 Credit Hours |
ME431 | Heat Transfer | ME333 or ME231 |
ME581 | Automotive Fuel & Ignition Systems | ME381 |
NE364 | Engineering Economy | 54 Credit Hours |
Code | Title | Prequisites |
---|---|---|
ME455 | Computer aided design | ME356 & ME454 |
ME461 | Fluid Mechanics II | ME362 |
ME483 | Alternative Fuels & Power Systems | ME381 |
ME585 | Automotive Power Trains | ME381 |
ME591 | Mechatronics | CC442 |
NE264 | Scientific Thinking | None |
Code | Title | Prequisites |
---|---|---|
ME434 | Refrigeration and Air Conditioning | ME431 |
ME501 | Project (1) | 138 Cr. Hr. GPA2.00 |
ME582 | Automotive Chassis Systems | ME381 |
ME583 | Vehicle Control & safety Systems | ME481 |
ME584 | Automotive Electric & Electronic Systems | ME381 |
MEXXX | Elective A | AS DESIGNATED |
Code | Title | Prequisites |
---|---|---|
IM535 | International Operations Management | 108 Credit Hours |
ME464 | Hydraulic & Pneumatic Systems | ME362 |
ME503 | Project (2) | ME501 |
ME586 | Vehicle Design & Engineering | ME356 |
ME588 | Vehicle Maintenance & Repair | ME482 & ME483 |
Code | Title |
---|---|
ME 524 | Renewable Energy Resources |
ME566 | Gas Dynamics |
Code | Title |
---|---|
ME 524 | Renewable Energy Resources |
ME566 | Gas Dynamics |
Start your Application