a- Knowledge and Understanding Through knowledge and understanding, students will be able to:rna.p.1) Fundamentals of thermal and fluid processesrna.p.2) Internal combustion, pumps, turbines and compressors, classification, construction design concepts, Operation and characteristicsrna.p.4) The constraints which mechanical power and energy engineers have to judge to reach at an rnOptimum solutionrna.p.6) Mechanical power and energy engineering contemporary issuesrna.p.7) Basic theories and principles of some other engineering and mechanical engineering disciplinesrn Providing support to mechanical power and energy disciplines.rn rnb- Intellectual Skills Through intellectual skills, students will be able to:rnb.p.4) Analyze the performance of the basic types of internal combustion engines and hydraulic machinesrn
Bachelor degree in Mechanical Engineering (Automotive Engineering)
Data will be available soon!
content serial | Description |
---|---|
1 | Week Number1: Mixtures
|
2 | Week Number2: Mixtures
|
3 | Week Number3: Psychrometry
|
4 | Week Number4: Psychrometry
|
5 | Week Number 5: Psychrometry
|
6 | Week Number6: Refrigeration |
7 | Week Number7: Refrigeration - Quiz
|
8 | Week Number8: Refrigeration
|
9 | Week Number9: Refrigeration
|
10 | Week Number10: Gas Turbine |
11 | Week Number11: Gas Turbine
|
12 | Week Number12: Nozzles
|
13 | Week Number13: Nozzles
|
14 | Week Number14: Design of a selected topic |
15 | Week Number15: Design of a selected topic
|
16 | Week Number16: Final Examination |
1 | Week Number1: Mixtures
|
2 | Week Number2: Mixtures
|
3 | Week Number3: Psychrometry
|
4 | Week Number4: Psychrometry
|
5 | Week Number 5: Psychrometry
|
6 | Week Number6: Refrigeration |
7 | Week Number7: Refrigeration - Quiz
|
8 | Week Number8: Refrigeration
|
9 | Week Number9: Refrigeration
|
10 | Week Number10: Gas Turbine |
11 | Week Number11: Gas Turbine
|
12 | Week Number12: Nozzles
|
13 | Week Number13: Nozzles
|
14 | Week Number14: Design of a selected topic |
15 | Week Number15: Design of a selected topic
|
16 | Week Number16: Final Examination |
1 | Week Number1: Mixtures
|
2 | Week Number2: Mixtures
|
3 | Week Number3: Psychrometry
|
4 | Week Number4: Psychrometry
|
5 | Week Number 5: Psychrometry
|
6 | Week Number6: Refrigeration |
7 | Week Number7: Refrigeration - Quiz
|
8 | Week Number8: Refrigeration
|
9 | Week Number9: Refrigeration
|
10 | Week Number10: Gas Turbine |
11 | Week Number11: Gas Turbine
|
12 | Week Number12: Nozzles
|
13 | Week Number13: Nozzles
|
14 | Week Number14: Design of a selected topic |
15 | Week Number15: Design of a selected topic
|
16 | Week Number16: Final Examination |
1 | Week Number1: Mixtures
|
2 | Week Number2: Mixtures
|
3 | Week Number3: Psychrometry
|
4 | Week Number4: Psychrometry
|
5 | Week Number 5: Psychrometry
|
6 | Week Number6: Refrigeration |
7 | Week Number7: Refrigeration - Quiz
|
8 | Week Number8: Refrigeration
|
9 | Week Number9: Refrigeration
|
10 | Week Number10: Gas Turbine |
11 | Week Number11: Gas Turbine
|
12 | Week Number12: Nozzles
|
13 | Week Number13: Nozzles
|
14 | Week Number14: Design of a selected topic |
15 | Week Number15: Design of a selected topic
|
16 | Week Number16: Final Examination |
Start your application