Dive into the dynamic world of maritime industries with our BSc program in Marine and Offshore Engineering at AASTMT. This multidisciplinary program merges technical, practical, and theoretical understanding in marine engineering, offshore engineering, and shipbuilding. Our state-of-the-art facilities, including engine labs and computer simulation software, create an immersive learning experience. Students have the unique opportunity to specialize in Marine, Offshore, or Ocean Engineering in their final year, each providing distinct career paths. Compliant with STCW Convention requirements, our graduates emerge as highly sought-after professionals in the maritime market. Embark on your maritime journey with us.
Data will be available soon!
Data will be available soon!
Welcome to the Marine and Offshore Engineering department at AASTMT. Our innovative BSc program offers in-depth training in marine engineering, offshore engineering, and shipbuilding. Students benefit from cutting-edge facilities and an immersive curriculum, with the opportunity to specialize in Marine, Offshore, or Ocean Engineering in their final year. Compliant with STCW Convention requirements, our program equips graduates for competitive success in the maritime industry. Join us and navigate your future..
Code | Title | Prequisites |
---|---|---|
BA113 | Physics | None |
BA123 | Mathematics I | None |
BA141 | Engineering Mechanics I | None |
CC111 | Introduction to Computers | None |
D101 | Leadership I | None |
LH131 | ESP 1 | None |
ME151 | Engineering Drawing and Projection | None |
MT112 | Marine Safety | MT111 |
P101 | Physical Education I | None |
Code | Title | Prequisites |
---|---|---|
BA118 | Chemistry | None |
BA124 | Mathematics II | BA123 |
BA142 | Engineering Mechanics II | BA141 |
CC114 | Introduction to Programming | CC111 |
D102 | Leadership II | D101 |
IM112 | Manufacturing Technology | None |
LH132 | ESP 2 | LH131 |
P102 | Physical Education II | P101 |
BA114 | Physics II | BA113 |
Code | Title | Prequisites |
---|---|---|
BA223 | Mathematics III | BA124 |
D203 | Leadership III | D102 |
EE238 | Electric Engineering Fundamentals | BA124 |
LH231 | Technical Report Writing | LH132 |
ME231 | Thermodynamics | BA114 |
ME252 | Mechanical Engineering Drawing | ME151 |
ME274 | Material Science | BA114 - BA142 |
P203 | Physical Education III | P102 |
Code | Title | Prequisites |
---|---|---|
BA224 | Mathematics IV | BA223 |
D204 | Leadership IV | D203 |
EE218 | Instrumentation & Measurements | EE239 |
IM212 | Manufacturing Process 1 | IM112 |
MM211 | Marine Engineering 1 | None |
MM221 | Marine Diesel Engines 1 | ME231 |
MM241 | Naval Architecture and Ship Construction 1 | None |
P204 | Physical Education IV | P203 |
Code | Title | Prequisites |
---|---|---|
D305 | Leadership 5 | D204 |
MM312 | Marine Engineering 2 | MM 211 |
MM313 | Watch Keeping Duties | None |
MM322 | Marine Diesel Engines 2 | MM221 |
MM342 | Naval Architecture and Ship Construction 2 | MM241 |
N310 | Nautical Technology | None |
N370 | Marine Safety | None |
P305 | Physical Education 5 | P204 |
Code | Title | Prequisites |
---|---|---|
EE329 | Electrical Machines | EE238 |
ME276 | Stress Analysis | ME274 |
ME355 | Theory of Machines | BA142 |
MM317 | Marine & Offshore Simulation | 76 Cr. Hrs. |
MM346 | Marine Hydrodynamic 1 | MM241 |
NE466 | Environmental Science & Technology | None |
NM291 | Maritime Law | None |
Code | Title | Prequisites |
---|---|---|
CC442 | Digital Design & Intro. to Microprocessor | CC112&EE218 or CC114 |
EE418 | Automatic Control Systems | EE329 or EE328+BA323 |
ME431 | Heat Transfer | ME333 or ME231 |
ME454 | Machine Design | ME252 |
MM415 | Marine Engineering III | MM 312 - MM211 |
MM447 | Marine Hydrodynamic 2 | MM346 |
Code | Title | Prequisites |
---|---|---|
IM400M | Practical Training | 90 Credit Hours |
ME423 | Steam Plant Engineering | ME431 |
ME434 | Refrigeration and Air Conditioning | ME431 |
ME455 | Computer aided design | ME356 & ME454 |
MM423 | Marine Diesel Engines 3 | MM 221 - MM322 |
MM429 | Electrical Ship Design | EE329 |
MM471 | Introduction to Offshore Engineering | 74 Cr. Hrs. |
Code | Title | Prequisites |
---|---|---|
IM423 | Operations Research | 90 Credit Hours |
MM501 | Project (1) | 135 Credit Hrs. |
MM543 | Ship Design | MM 241 + ME276 |
Note1 | Marine Major (4 courses from group A) (1 course from group B) OR Offshore Major (4 courses from group B) (1 course from group A) |
Code | Title | Prequisites |
---|---|---|
MM503 | Project (2) | MM501 |
MM526 | Maintenance Planning for Marine Units | 126 Credit Hrs |
MM544 | Shipyard Technology | MM 543 |
Note2 | Marine Engineering major, students are required to choose four courses from group A | |
Note3 | For the Offshore Engineering major, students are required to choose four courses from group B . |
Code | Title |
---|---|
ME458 | Mechanical Vibrations |
ME525 | Turbo Machinery |
MM516 | Marine Engineering 4 |
MM524 | Marine Diesel Engines 4 |
MM528 | Ship Propulsion Systems |
MM545 | Ship Resistance and Powering |
Code | Title |
---|---|
MM570 | Underwater Technology |
MM571 | Design and Construction of Offshore Structures |
MM572 | Drilling Technology |
MM573 | Oil and Gas Production Technology |
MM574 | Port Equipment Engineering |
MM575 | Offshore Engineering |
Start your Application