Bachleor Degree in Marine Engineering
Semester 1    | Semester 2    | Semester 3    | Semester 4    | Semester 5    | Semester 6    | Semester 7    | Semester 8    | Semester 9    | Semester 10    |
---|
Code | Title | Prequisites | Course Material |
---|---|---|---|
BA113 | Physics | None | Course material |
BA123 | Mathematics I | None | Course material |
BA141 | Engineering Mechanics I | None | N/A |
CC111 | Introduction to Computers | None | Course material |
D101 | Leadership I | None | N/A |
LH131 | ESP 1 | None | N/A |
ME151 | Engineering Drawing and Projection | None | N/A |
MT112 | Marine Safety | MT111 | N/A |
P101 | Physical Education I | None | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
BA114 | Physics II | BA113 | Course material |
BA118 | Chemistry | None | N/A |
BA124 | Mathematics II | BA123 | Course material |
BA142 | Engineering Mechanics II | BA141 | N/A |
CC114 | Introduction to Programming | CC111 | N/A |
D102 | Leadership II | D101 | N/A |
IM112 | Manufacturing Technology | None | N/A |
LH132 | ESP 2 | LH131 | N/A |
P102 | Physical Education II | P101 | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
BA223 | Mathematics III | BA124 | Course material |
D203 | Leadership III | D102 | N/A |
EE238 | Electric Engineering Fundamentals | BA124 | Course material |
LH231 | Technical Report Writing | LH132 | N/A |
ME231 | Thermodynamics | BA114 | N/A |
ME252 | Mechanical Engineering Drawing | ME151 | N/A |
ME274 | Material Science | BA114 - BA142 | Course material |
P203 | Physical Education III | P102 | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
BA224 | Mathematics IV | BA223 | Course material |
D204 | Leadership IV | D203 | N/A |
EE218 | Instrumentation & Measurements | EE239 | Course material |
IM212 | Manufacturing Process 1 | IM112 | Course material |
MM211 | Marine Engineering 1 | None | N/A |
MM221 | Marine Diesel Engines 1 | ME231 | N/A |
MM241 | Naval Architecture and Ship Construction 1 | None | N/A |
P204 | Physical Education IV | P203 | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
D305 | Leadership 5 | D204 | N/A |
MM312 | Marine Engineering 2 | MM 211 | N/A |
MM313 | Watch Keeping Duties | None | N/A |
MM322 | Marine Diesel Engines 2 | MM221 | N/A |
MM342 | Naval Architecture and Ship Construction 2 | MM241 | N/A |
N310 | Nautical Technology | None | N/A |
N370 | Marine Safety | None | N/A |
P305 | Physical Education 5 | P204 | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
EE329 | Electrical Machines | EE238 | Course material |
ME276 | Stress Analysis | ME274 | N/A |
ME355 | Theory of Machines | BA142 | N/A |
MM317 | Marine & Offshore Simulation | 76 Cr. Hrs. | N/A |
MM346 | Marine Hydrodynamic 1 | MM241 | Course material |
NE466 | Environmental Science & Technology | None | N/A |
NM291 | Maritime Law | None | N/A |
Note | Student will Choose between NM291 (Maritime Law) or NE466 (Environmental Science & technology) | None | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
CC442 | Digital Design & Intro. to Microprocessor | CC112&EE218 or CC114 | N/A |
EE418 | Automatic Control Systems | EE329 or EE328+BA323 | Course material |
ME431 | Heat Transfer | ME333 or ME231 | Course material |
ME454 | Machine Design | ME252 | Course material |
MM415 | Marine Engineering III | MM 312 - MM211 | N/A |
MM447 | Marine Hydrodynamic 2 | MM346 | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
IM400M | Practical Training | 90 Credit Hours | N/A |
ME423 | Steam Plant Engineering | ME431 | N/A |
ME434 | Refrigeration and Air Conditioning | ME431 | Course material |
ME455 | Computer aided design | ME356 & ME454 | N/A |
MM423 | Marine Diesel Engines 3 | MM 221 - MM322 | Course material |
MM429 | Electrical Ship Design | EE329 | Course material |
MM471 | Introduction to Offshore Engineering | 74 Cr. Hrs. | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
IM423 | Operations Research | 90 Credit Hours | Course material |
MM501 | Project (1) | 135 Credit Hrs. | N/A |
MM543 | Ship Design | MM 241 + ME276 | N/A |
Note1 | Marine Major (4 courses from group A) (1 course from group B) OR Offshore Major (4 courses from group B) (1 course from group A) | N/A |
Elective courses : select 4 from group 1 Marine Engineering 42Marine Engineering Major |
Code | Title | Prequisites | Course Material |
---|---|---|---|
MM503 | Project (2) | MM501 | N/A |
MM526 | Maintenance Planning for Marine Units | 126 Credit Hrs | N/A |
MM544 | Shipyard Technology | MM 543 | N/A |
Note2 | Marine Engineering major, students are required to choose four courses from group A | N/A | |
Note3 | For the Offshore Engineering major, students are required to choose four courses from group B . | N/A |
Elective courses : select 4 from group 2 Offshore Engineering 43Offshore Engineering Major |
Elective 1 Marine Engineering . Major .
Elective courses |
---|
Code | Title | Prequisites | Course material |
---|---|---|---|
ME458 | Mechanical Vibrations | ME355 | N/A |
ME525 | Turbo Machinery | ME461 or MM447 | N/A |
MM516 | Marine Engineering 4 | MM 415 | N/A |
MM524 | Marine Diesel Engines 4 | MM 423 | N/A |
MM528 | Ship Propulsion Systems | MM447 + MM241 | Course material |
MM545 | Ship Resistance and Powering | MM241 + MM447 | N/A |
Elective 2 Offshore Engineering . Major .
Elective courses |
---|
MM570 | Underwater Technology | MM471 | N/A |
MM571 | Design and Construction of Offshore Structures | MM471 | N/A |
MM572 | Drilling Technology | MM471 | N/A |
MM573 | Oil and Gas Production Technology | MM471 | N/A |
MM574 | Port Equipment Engineering | MM471 | N/A |
MM575 | Offshore Engineering | MM471 | Course material |