Master of Engineering in Marine Engineering
Semester 1    | Semester 2    | Semester 3    | Semester 4    |
---|
Code | Title | Prequisites | Course Material |
---|---|---|---|
ME 755 | Advanced Dynamics | None | N/A |
MM7XX F1 | Elective Course F1 | None | N/A |
MM7XX F2 | Elective Course F2 | None | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
MM744 | Advanced Marine Hydrodynamics 1 | None | Course material |
MM7XX C1 | Elective Course C1 | None | N/A |
MM7XX C2 | Elective Course C2 | None | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
MM740 | Advanced Structural Analysis | None | N/A |
MM7XX C3 | Elective Course C3 | None | N/A |
MM7XX F3 | Elective Course F3 | None | N/A |
Elective courses : select 1 from group F GENERAL ELECTIVE COURSES Major |
Code | Title | Prequisites | Course Material |
---|---|---|---|
MM790E | CASE STUDY APPLICATION | 27 Credit Hours | N/A |
Elective C SPECIALIZED ELECTIVE COURSES . Major .
Elective courses |
---|
Code | Title | Prequisites | Course material |
---|---|---|---|
MM754 | Advance Underwater Technology | None | N/A |
MM772 | Structural Design of Offshore Structures | None | N/A |
MM773 | Offshore Drilling Technology | None | N/A |
MM774 | Maintenance of Offshore Structures | None | N/A |
MM775 | Subsea Pipelines | None | N/A |
MM776 | Oil and Gas Production Technology | None | N/A |
MM777 | Marine and Offshore Safety | None | N/A |
Elective F GENERAL ELECTIVE COURSES . Major .
Elective courses |
---|
MM701E | Ocean Engineering | N/A | |
MM702E | Fundamentals of Subsea Engineering | N/A | |
MM703E | Simulation of offshore structures | N/A | |
MM704E | Offshore Renewable Energy | N/A | |
MM705E | ROV Operation & Maintenance | N/A | |
MM706E | Installation, Operation & Maintenance of Subsea Systems | N/A | |
MM707E | Operation & Management of Oil & Gas Marine Terminals | N/A |