Students in the Computer Engineering department enjoy a wide variety of facilities which are well-equipped laboratories for networking, digital systems, microprocessors, programming, and Micro-controller-based systems. For every group of students there exists a guide that will help them choose which courses they should register per semester and will follow up their progress along the semester to help them achieve better grades. The main objective of CE program at AASTMT is to produce and qualify graduate computer engineers that satisfy the following characteristics: (1)Possess the ability to design computers and computer-based systems that include both hardware and software to solve novel engineering problems, subject to trade-offs involving a set of competing goals and constraints. In this context, “design” refers to a level of ability beyond “assembling” or “configuring” systems. (2) Have a breadth of knowledge in mathematics and engineering sciences, associated with the broader scope of engineering and beyond that narrowly required for the field. (3) Acquire and maintain a preparation for professional practice in engineering. Demonstrate the ability to design, develop, implement, and improve integrated systems that include people, materials, information, equipment and energy. (4) Provide strong ties and linkages between the local economic sectors and industrial communities with the department graduates in areas related to research, hands-on training, and field investigations.
Data will be available soon!
Data will be available soon!
In the Department of computer engineering, courses are divided into categories : Basic Science (BA), Industrial Management (IM), Humanities (NE), Computer engineering (CC), Literary History (LH), Electrical Engineering (EE), Electronics and communication (EC), Mechanical Engineering (ME). Every student is required to achieve a total of 180 credit hours that are distributed as follows: (1) A total of 60 Cr. Hr. of the following compulsory courses, (2) At least six credit hours (6 cr. hr.) from the college electives, (3) A total of 111 credit hours are required by the department ( 96 credit hours of compulsory courses + A minimum of 15 credit hours of department-restricted electives.).
Code | Title | Prequisites |
---|---|---|
BA113 | Physics | None |
BA118 | Chemistry | None |
BA123 | Mathematics I | None |
BA141 | Engineering Mechanics I | None |
CC111 | Introduction to Computers | None |
IM111 | Industrial Relations | None |
LH 131 | English 1 | none |
Code | Title | Prequisites |
---|---|---|
BA124 | Mathematics II | BA123 |
BA142 | Engineering Mechanics II | BA141 |
CC112 | Structured Programming | CC111 |
IM112 | Manufacturing Technology | None |
LH132 | ESP 2 | LH131 |
ME151 | Engineering Drawing and Projection | None |
BA114 | Physics II | BA113 |
Code | Title | Prequisites |
---|---|---|
BA223 | Mathematics III | BA124 |
CC212 | Applied Programming | CC112 |
CC218 | Discrete Mathematics | CC111 |
EE231 | Electrical Circuits (1) | BA124 |
LH231 | Technical Report Writing | LH132 |
Code | Title | Prequisites |
---|---|---|
BA224 | Mathematics IV | BA223 |
CC215 | Data Structures | CC212 |
CC216 | Digital Logic Design | CC111 |
EC218 | Measurements & Instrumentation | EE231 |
EC238 | Electronics I | EE231 |
EE232 | Electrical Circuits (2) | EE231 |
Code | Title | Prequisites |
---|---|---|
BA323 | Mathematics 5 | BA224 |
CC317 | Digital System Design | CC216 |
CC319 | Advanced Programming | CC215 |
EC320 | Communication Theory | BA224 & EE231 |
EC339 | Electronics (2) | EC238 |
EE328 | Electrical Power and Machines | EE232 |
Code | Title | Prequisites |
---|---|---|
BA326 | Mathematics 6 Probability and Statistics | BA124 |
CC311 | Computer Architecture | CC317 |
CC316 | Object-Oriented Programming | CC319 |
CC331 | Data & Computer Communications | EC320 |
CC341 | Digital Electronics | EC238 |
NE364 | Engineering Economy | 54 Credit Hours |
Code | Title | Prequisites |
---|---|---|
CC410 | Systems Programming | CC319 |
CC414 | Database Systems | CC319 |
CC419 | Numerical Methods | CC112 & BA224 |
CC421 | Microprocessors Systems | CC311 |
EE418 | Automatic Control Systems | EE329 or EE328+BA323 |
Code | Title | Prequisites |
---|---|---|
CC415 | Data Acquisition Systems | CC421 |
CC416 | Computer Graphics | CC319 |
CC418 | Operating Systems | CC410 |
CC431 | Computer Networks | CC331 |
IM400 | Practical Training | 90 Credit Hours |
IM423 | Operations Research | 90 Credit Hours |
Code | Title | Prequisites |
---|---|---|
CC501 | Graduation Project I | GPA 2.0&Cr.Hrs 138 |
CC511 | Artificial Intelligence | CC218 & CC319 |
CC531 | Advanced Networks | CC431 |
Code | Title | Prequisites |
---|---|---|
CC513 | Computing Systems | CC418 & CC421 |
IM535 | International Operations Management | 108 Credit Hours |
Code | Title |
---|---|
CC514 | Introduction to Big Data Management |
CC536 | Cyber Security |
CC515 | Introduction to Software Engineering |
CC537 | Computer Forensics |
CC516 | Image Processing & Pattern Recognition |
CC539 | Selected Topics in Networks |
CC517 | Modeling and Simulation |
CC540 | Computer Systems Engineering |
CC550 | Selected Topics in Computing |
CC518 | Data Security |
CC552 | Web Engineering |
CC519 | Introduction to Data Mining |
CC553 | Mobile Applications |
CC521 | Micro-Computer Based Design |
CC523 | Computer Design and Performance Evaluation |
CC524 | Neural Networks |
CC525 | Intelligent Robotics |
CC527 | Computer Aided Design |
CC412 | Computing Algorithms |
CC528 | Computer Systems Performance Analysis |
CC417 | Assembly Language |
CC529 | Distributed and Parallel Systems |
CC420 | Optimization and Data Analytics |
CC532 | Cloud Computing |
CC447 | Multimedia & Virtual Reality Systems |
CC533 | Internetwork Programming |
CC510 | Embedded Systems Design |
CC535 | Internetwork Security |
Code | Title |
---|---|
NE264 | Scientific Thinking |
NE465 | Creative Awareness |
NE466 | Environmental Science & Technology |
Start your Application