Understanding pulse fundamentals. Working with diodes, transistors and analyzing their circuits, design of diodes and transistor circuits. Design and analysis of DTL, TTL and CMOS circuits.
Bachelor Degree in Computer Engineering
Data will be available soon!
content serial | Description |
---|---|
1 | Week Number 1 : Review of Electric Circuits & Electronics Fundamentals. |
2 | Week Number 2 : Linear Waveshaping (Low-Pass Filter) |
3 | Week Number 3 : Linear Waveshaping (High-Pass Filter). |
4 | Week Number 4 : Non-Linear Waveshaping (Diode Clipping). |
5 | Week Number 5 : Non-Linear Waveshaping (Transistor Switching). |
6 | Week Number 6 : Logic Gates (1) (DL, RTL, DTL). |
7 | Week Number 7 : 7th Week Exam +Revision. |
8 | Week Number 8 : Logic Gates (2) (TTL, ECL, MOS, CMOS). |
9 | Week Number 9 : Mutivibrators (1) Astable MV. |
10 | Week Number 10 : Mutivibrators (2) Monostable MV. |
11 | Week Number 11 : Mutivibrators (3) Binary (Bistable). |
12 | Week Number 12 : 12th Week Exam +Revision. |
13 | Week Number 13 : Mutivibrators (4) Schmitt Trigger. |
14 | Week Number 14 : Logic Families: Review & Comparisons. |
15 | Week Number 15 : Course Review. |
16 | Week Number 16 : Presentation of projects and Final Exam. |
Start your application