- Degree Bachelor
- Area of study: Science and Engineering
- Duration: 8 Terms
- Credit hours: 144.00 hrs
None
none
none
Information Systems (IS) defined as the 'bridge' between the business world and computer science. An information system is not only the technology an organization uses, but also how the technology works with the organization's business processes. Information Systems specialists design computing solutions that provide companies, with the information they need to achieve their goals. IS degrees combine some business and more computing topics..
Code | Title | Prequisites |
---|---|---|
BA101 | Calculus I | None |
BA113 | Physics | None |
CS111 | Introduction to Computers | None |
IS171 | Introduction to Information Systems | None |
LH135 | English for Specific Purposes I | None of LH130* |
NC172 | Fundamentals of Business | None |
Code | Title | Prequisites |
---|---|---|
BA102 | Calculus II | BA101 |
CS143 | Introduction to Problem Solving and Programming | CS111 |
EC134 | Fundamentals of Electronics | BA113 |
GM311 | Introduction to Multimedia | CS111 |
LH136 | English for Specific Purposes II | LH011 |
NC133 | Communication Skills | LH135 |
Code | Title | Prequisites |
---|---|---|
BA201 | Calculus III | BA102 |
BA203 | Probability and Statistics | BA102 |
BA216 | Advanced Physics | BA113 |
CE216 | Digital Logic Design | CS111 |
CS202 | Discrete Structures | CS111 |
CS243 | Object-Oriented Programming | CS143 |
Code | Title | Prequisites |
---|---|---|
CE231 | Introduction to Networks | CS143 |
CE243 | Introduction to Computer Architecture | CE216 |
CS212 | Data Structures and Algorithms | CS243 |
CS244 | Advanced Programming Applications | CS243 |
IS273 | Database Systems | CS143 |
IT291 | Professional Training in Entrepreneurship | None |
SE291 | Introduction to Software Engineering | CS243, IS171 |
Code | Title | Prequisites |
---|---|---|
CS333 | Web Programming | IS273 |
IS372 | Information Systems Theory & Practice | IS171 |
IS391 | Systems Analysis & Design | IS171, CS243 |
NC252 | Principles of Marketing | None |
NC283 | Introduction to Accounting | None |
SE391 | Project Management | SE291 |
Code | Title | Prequisites |
---|---|---|
CS322 | Operating Systems | CS212, CE243 |
CS366 | Introduction to Artificial Intelligence | CS212, CS202 |
IS371 | E-business Fundamentals | IS171 |
IS374 | Advanced Database Systems | IS273 |
NC275 | Global Business | None |
Code | Title | Prequisites |
---|---|---|
CS481 | Computers and Society | 96CR+ |
IS401 | Project 1 | GPA=2.0+ & 96+ CR |
IS471 | Strategic Planning for IS | IS391 |
NC471 | Business Process Management | None |
Code | Title | Prequisites |
---|---|---|
IS402 | Project 2 | IS401 |
IS421 | Information Systems Security | CS322, CE231 |
IS461 | Decision Support Systems | CS366 |
Code | Title |
---|---|
IS473 | Multimedia Information Systems |
IS477 | Geographic Information Systems |
IS478 | Integrated Information Systems Management |
IS479 | Digital Libraries |
IS485 | Digital Transformation |
IS486 | Information Systems Audit |
BA301 | Advanced Statistics |
CS451 | Human Computer Interaction |
IS433 | Mobile Computing Applications |
IS463 | Knowledge Management |
IS465 | Data Mining |
IS467 | Big Data Analytics |
IS472 | E- Learning |
Code | Title |
---|---|
GM324 | 3D Modeling |
GM411 | Computer Animation |
GM415 | Digital Audio & Video Fundamentals |
GM417 | Media Production and Editing |
SE391 | Project Management |
SE392 | Software Requirements and Specifications |
SE393 | Principles of Software Architecture |
SE491 | Software Component Design |
SE492 | Software Verification and Validation |
CS305 | System Modeling and Simulation |
SE493 | Software Quality Assurance |
CS311 | Theory of Computation |
SE496 | Software Engineering Process |
CS321 | Systems Programming |
CS352* | Computer Graphics |
CS443 | Game Programming |
CS445 | Structure of Programming Languages |
GM323 | Digital Lighting and Rendering |
Start your Application