| People and Organisations | 20 credits |
| Marketing | 20 credits |
| Accounting for Decision Makers | 20 credits |
| Strategic Management | 20 credits |
| Elective 1 | 20 credits |
| Elective 2 | 20 credits |
| Research Methods | 20 credits |
| Dissertation | 40 credits |
| Semester 1 | Semester 2 | Dissertation phase |
|---|---|---|
| People and Organisations | Marketing | Students commence their Dissertation after completion of Part 1 |
| Accounting for Decision Makers | Strategic Management | |
| Elective 1 | Elective2 | |
| Research Methods |
| Year of Programme | Semester 1 | Semester 2 |
|---|---|---|
Year 1 | People and Organisations | Marketing |
| Accounting for Decision Makers | Strategic Management | |
Year 2 | Elective 1 | The Dissertation is commenced upon satisfactory completion of Part I. |
| Elective 1 | ||
| Research Methods |