Provide a general understanding of what computers are and how they operate. In this scope student gain skills using office. In addition to problem solving techniques and program development using flowcharts and python programming language.
Marine Engineering Technology
Data will be available soon!
content serial | Description |
---|---|
1 | Computer Impact on our Daily Lives. |
1 | Computer Impact on our Daily Lives. |
2 | Inside Computers: the Processor, the Memory and Storage System. |
2 | Inside Computers: the Processor, the Memory and Storage System. |
3 | Systems and Application Software. |
3 | Systems and Application Software. |
4 | Database Management Systems and Applications. |
4 | Database Management Systems and Applications. |
5 | Web-based Design and Application. |
5 | Web-based Design and Application. |
6 | Program Development Life Cycle. |
6 | Program Development Life Cycle. |
7 | 7th week exam. |
7 | 7th week exam. |
8 | Problem Solving 1. |
8 | Problem Solving 1. |
9 | Problem Solving 2. |
9 | Problem Solving 2. |
10 | Programming langue 1: Python. |
10 | Programming langue 1: Python. |
11 | Programming langue 2: Python. |
11 | Programming langue 2: Python. |
12 | 12th week exam. |
12 | 12th week exam. |
13 | Programming langue 3: Python. |
13 | Programming langue 3: Python. |
14 | Computer networks Fundamentals and Security. |
14 | Computer networks Fundamentals and Security. |
15 | Social Issues: Computer Ethics/Ergonomics/Hacking/Plagiarism. |
15 | Social Issues: Computer Ethics/Ergonomics/Hacking/Plagiarism. |
16 | |
16 | |
Start your application