This course aims to give an introduction to the research methods most often used in fundamental and applied research. Students will gain a knowledge and understanding of concepts and terminology of empirical methods used in the field. Research design, data collection, analysis, validity, quantitative research methods and thesis writing are covered.
PhD
Data will be available soon!
content serial | Description |
---|---|
1 | Introduction to Research |
2 | The Research Process |
3 | Choosing a Research Problem: Reviewing Literature |
4 | Why do we need research? |
5 | Formulating the Research Problem |
6 | Identifying Variables |
7 | Selecting the Sample |
8 | Data Collection |
9 | Data Processing (Statistical Analysis) |
10 | Displaying Data |
11 | Technical Writing: Complies 3 Parts |
12 | Part a: Writing a Research Proposal |
13 | Part b: Writing a Report |
14 | Part c: Writing a Thesis |
15 | Part c: Writing a Thesis |
16 | Final Exam |
Start your application