Academic Year | Enrollment Year | Total Undergrad | Total Grad | Degrees Awarded | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | Associates | Bachelors | Masters | Doctorates | |||||
Current Year | 2021/2022 | FT | 33 | 43 | 54 | 47 | 30 | 186 | * | — | NA* | NA* | — |
— | — | — | — | — | — | — | — | ||||||
1 | 2020/2021 | FT | 34 | 62 | 43 | 38 | 30 | 196 | 25 | — | 25 | 4 | — |
PT | — | — | — | — | — | — | — | ||||||
2 | 2019/2020 | FT | 60 | 42 | 36 | 42 | 62 | 235 | 52 | — | 52 | 13 | — |
PT | — | — | — | — | — | — | — | ||||||
3 | 2018/2019 | FT | 49 | 31 | 34 | 81 | 69 | 250 | 62 | — | 62 | 13 | — |
PT | — | — | — | — | — | — | — | ||||||
4 | 2017/2018 | FT | 27 | 29 | 79 | 79 | 97 | 311 | 83 | — | 83 | 18 | — |
PT | — | — | — | — | — | — | — | ||||||
5 | 2016/2017 | FT | 48 | 75 | 99 | 113 | 164 | 499 | 163 | — | 163 | 18 | — |
PT | — | — | — | — | — | — | — |
* Will be available by the end of August 2022.