Academic Year | Enrollment Year | Total Undergrad | Total Postgrad | Degrees Awarded | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | MSc | MEng | PhD | Assoc. | Bachelors | Masters (MSc) | Masters (MEng) | Doct. | ||||
Current Year | 2021/2022 | FT | 159 | 177 | 185 | 127 | 61 | 709 | 37 | 4 | 3 | — | NA* | 1 | 0 | — |
PT | — | — | — | — | — | — | — | — | — | |||||||
1 | 2020/2021 | FT  | 176 | 192 | 137 | 69 | 64 | 638 | 34 | 5 | 11 | _ | 64 | 5 | 0 | — |
PT  | — | — | — | — | — | — | — | — | — | |||||||
2 | 2019/2020 | FT | 173 | 140 | 64 | 70 | 56 | 503 | 27 | 6 | 0 | — | 54 | 2 | 0 | — |
PT | — | — | — | — | — | — | — | — | — | |||||||
3 | 2018/2019 | FT  | 134 | 89 | 65 | 56 | 52 | 396 | 28 | 3 | 0 | — | 47 | 6 | 1 | — |
PT  | — | — | — | — | — | — | — | — | — | |||||||
4 | 2017/2018 | FT  | 78 | 79 | 56 | 54 | 45 | 312 | 27 | 2 | 0 | — | 39 | 4 | 0 | — |
PT  | — | — | — | — | — | — | — | — | — |
*These figures will be available in October 2023