- Degree Bachelor
- Area of study: Science and Engineering
- Duration: 10 Terms
- Credit hours: 180.00 hrs
Chemical and Petrochemical engineering is concerned with processes in which matter and energy undergo change. The range of concerns is so broad that the chemical and Petrochemical engineering graduate is prepared for a variety of interesting and challenging employment opportunities. The chemical engineer with a strong background in sciences is found in management, design, operations, and research. The chemical engineer is employed in almost all industries, including food, polymers, chemicals, petrochemicals, natural gas, pharmaceuticals, petroleum, medicine, materials, and electronics. Since solutions to energy, environmental, and food problems must surely involve chemical changes, there will be continued demands for chemical engineers in the future.
Data will be available soon!
Data will be available soon!
Chemical Engineers have wide spectrum of opportunities in a various industries; besides petroleum industries, the chemical engineer can find jobs in fields such as water and wastewater treatment, environmental & pollution management, power industry..
| Code | Title | Prerequisites |
|---|---|---|
| BA113 | Physics | None |
| BA119 | Organic Chemistry I | None |
| BA123 | Mathematics I | None |
| BA141 | Engineering Mechanics I | None |
| CC111 | Introduction to Computers | None |
| IM112 | Manufacturing Technology | None |
| LH131 | ESP 1 | None |
| Code | Title | Prerequisites |
|---|---|---|
| BA124 | Mathematics II | BA123 |
| BA130 | Biochemistry | None |
| CC112 | Structured Programming | CC111 |
| LH132 | ESP 2 | LH131 |
| ME151 | Engineering Drawing and Projection | None |
| ME274 | Material Science | BA114 - BA142 |
| BA114 | Physics II | BA113 |
| Code | Title | Prerequisites |
|---|---|---|
| BA223 | Mathematics III | BA124 |
| CH201 | Chemical Engineering Calculations | None |
| CH202 | Organic Chemistry II | BA119 |
| CH203 | Physical Chemistry I | None |
| EE231 | Electrical Circuits (1) | BA124 |
| NE323 | Social Sciences | None |
| Code | Title | Prerequisites |
|---|---|---|
| BA224 | Mathematics IV | BA223 |
| CH204 | Mass Balance | CH201 |
| CH205 | Energy Balance | CH201 |
| IM514E | Polymers, Ceramics and Composite Materials | IM417 |
| ME232 | Thermodynamics (1) | BA114 |
| ME361 | Fluid Mechanics | BA124 or 54 Cr. Hrs. |
| Code | Title | Prerequisites |
|---|---|---|
| BA328 | Mathematics V | BA224 |
| CH302 | Mechanical Unit Operations | ME361 |
| CH303 | Physical Chemistry II | CH203 |
| CH310 | Chemical Engineering Thermodynamics (II) | ME232 |
| ME431 | Heat Transfer | ME333 or ME231 |
| NE232 | Engineering Ethics | None |
| Code | Title | Prerequisites |
|---|---|---|
| CH304 | Chemical Engineering Economics | None |
| CH305 | Applied Heat Transfer | ME431 |
| CH306 | Electrochemistry and Corrosion | None |
| CH307 | Industrial Wastewater Treatment | None |
| CH308 | Mass Transfer | ME361 |
| CH309 | Chemical Industrial Technologies | CH204 and CH302 |
| Code | Title | Prerequisites |
|---|---|---|
| CH401 | Separation Processes I | CH308 |
| CH402 | Process Modelling and Simulation I | BA224 |
| CH403 | Petrochemical Industries I | CH202 |
| CH404 | Kinetics and Reactor Design | CH203 |
| CHXXX | Chemical Engineering Elective A | Prequisites |
| EE218 | Instrumentation & Measurements | EE239 |
| Code | Title | Prerequisites |
|---|---|---|
| CH405 | Chemical Engineering Process Design | CH401 and CH404 |
| CH406 | Petrochemical Industries II | CH202 |
| CH407 | Petroleum Refining | CH202 |
| CH408 | Gas Processing | CH401 |
| CHXXXB | Chemical Engineering Elective B | Prequisites |
| EE417 | Automatic Control Engineering | EE329 |
| Code | Title | Prerequisites |
|---|---|---|
| CH501 | Separation Processes II | CH308 |
| CH502 | Chemical Process Control | CH204 and CH205 |
| CH503 | Process Modelling and Simulation II | CH402 |
| CH504 | Senior Project I | CH405 and 138 Cr.hr |
| CHXXXC | Chemical Engineering Elective C | Prequisites |
| CHXXXD | Chemical Engineering Elective D | Prequisites |
| Code | Title | Prerequisites |
|---|---|---|
| CH505 | Industrial Pollution and Control | CH307 |
| CH506 | Plant and Environmental Safety | None |
| CH507 | Corrosion Protection Techniques | CH306 |
| CH508 | Senior Project II | CH504 |
| CHXXXE | Chemical Engineering Elective E | Prequisites |
| Code | Title |
|---|---|
| CH560 | Engineering Material Selection |
| CH512 | Polymeric Material Testing and Characterization |
| CH513 | Catalysis in Petrochemical Industries |
| CH514 | Chemical Engineering Project Management |
| CH516 | Fertilizers Production Engineering |
| CH517 | Heat Exchanger Design |
| Code | Title |
|---|---|
| CH560 | Engineering Material Selection |
| CH514 | Chemical Engineering Project Management |
| CH519 | Natural Gas Plant design |
| CH520 | Refrigeration Systems |
| CH517 | Heat Exchanger Design |
| Code | Title |
|---|---|
| CH514 | Chemical Engineering Project Management |
| CH511 | Energy and Environmental Engineering |
| CH522 | Renewable Energy |
| CH523 | Biochemical Engineering |
| CH524 | Energy Storage and Fuel Cell Engineering |
| CH525 | Water Management |
| CH527 | Biofuel Technology |
| CH528 | Water Desalination |
Start your Application