- Degree Bachelor
- Area of study: Science and Engineering
- Duration: 8 Terms
- Credit hours: 144.00 hrs
Data will be available soon!
Data will be available soon!
Data will be available soon!
Data will be available soon!.
| Code | Title | Prequisites | 
|---|---|---|
| BA101 | Calculus I | None | 
| BA113 | Physics | None | 
| GN111 | Introduction to Computing | N/A | 
| GN112 | Introduction to Problem Solving and programming | N/A | 
| LH135 | English for Specific Purposes I | None of LH130* | 
| NC263 | Environmental Science and Technology | None | 
| Code | Title | Prequisites | 
|---|---|---|
| BA102 | Calculus II | BA101 | 
| GN113 | Fundamentals of Electronics | BA113 | 
| GN123 | Digital Logic Design | GN111 | 
| GN211 | Computing Algorithms | GN121 | 
| LH136 | English for Specific Purposes II | LH011 | 
| BA216 | Advanced Physics | BA113 | 
| Code | Title | Prequisites | 
|---|---|---|
| BA203 | Probability and Statistics | BA102 | 
| DS222 | Database Systems Design | GN121 | 
| GN121 | Data Structures | GN112 | 
| GN212 | Discrete Structures | GN111 | 
| GN213 | Computer Organization | GN123 | 
| IN211 | Fundamentals of Artificial Intelligence | GN111, GN112 | 
| Code | Title | Prequisites | 
|---|---|---|
| BA304 | Linear Algebra | BA102 | 
| DS221 | Fundamentals of Data Science | GN111, GN112 | 
| GN221 | Operating Systems | GN213, GN211 | 
| GN222 | Computer Networks | GN112 | 
| GN223 | Software Engineering | GN121 | 
| IN221 | Machine Learning | IN211, BA203 | 
| Code | Title | Prequisites | 
|---|---|---|
| GN311 | Computer and Networks Security | GN221, GN222 | 
| GN312 | High Performance Computing | GN213 | 
| IN311 | Deep Learning | IN221 | 
| IN313 | Advanced Programming in AI | GN121, IN211 | 
| IN314 | Signals and Systems | BA304 | 
| Code | Title | Prequisites | 
|---|---|---|
| DS324 | Computational Linguistics | IN311 | 
| GN321 | Embedded Systems | GN213, GN121 | 
| IM423 | Operations Research | 90 Credit Hours | 
| Code | Title | Prequisites | 
|---|---|---|
| IN411 | Internet of Things | GN321 | 
| IN412 | Computer Vision | IN321 | 
| IN413 | Project I | GPA>=2.0 & CH>=96 | 
| Code | Title | Prequisites | 
|---|---|---|
| IN421 | Project II | IN413 | 
| Code | Title | 
|---|---|
| GN001 | Cloud Computing | 
| IN001 | Advanced Internet of Things | 
| IN002 | Intelligent Multiagent Systems | 
| IN003 | Computational Intelligence and Control Systems | 
| IN004 | Computational Cognitive Science | 
| IN005 | Reinforcement Learning | 
| IN006 | Stochastic Control and Systems | 
| IN007 | Computational Neuro Science | 
| IN008 | Selected Topics in Intelligent Systems | 
Start your Application