Software systems should be affordable to develop, maintain and satisfy all the requirements that are defined by customers. More recently, it has evolved in response to factors such as the growing impact of large and expensive software systems in a wide range of situations and the increased importance of software in safety-critical applications. Software engineering is different in character from other engineering disciplines due to both the intangible nature of software and the discontinuous nature of software operation. It seeks to integrate the principles of mathematics and computer science with the engineering practices developed for tangible, physical artifacts. Degree programs in computer science and in software engineering have many courses in common. Software engineering students learn more about software reliability and maintenance and focus more on techniques for developing and maintaining software that is correct from its inception. SE students learn how to assess customer needs and develop usable software that meets those needs. Knowing how to provide genuinely useful and usable software is of paramount importance.
Data will be available soon!
Data will be available soon!
Software engineering is the application of a systematic, disciplined, quantifiable approach to the development, operation, and maintenance of software; that is, the application of engineering to software..
Code | Title | Prequisites |
---|---|---|
LH135 | English for Specific Purposes I | None |
BA101 | Calculus I | None |
BA113 | Physics | None |
NC172 | Fundamentals of Business | None |
CS111 | Introduction to Computers | None |
IS171 | Introduction to Information Systems | None |
BA003 | Math 0 | None |
Code | Title | Prequisites |
---|---|---|
LH136 | English for Specific Purposes II | English For Specific Purposes I |
BA102 | Calculus II | Calculus I |
GM311 | Introduction to Multimedia | Intro. to Computers |
EC134 | Fundamentals of Electronics | Physics |
CS143 | Introduction to Problem Solving and Programming | Introduction to Computers |
NC133 | Communication Skills | English For Specific Purposes I |
Code | Title | Prequisites |
---|---|---|
CE216 | Digital Logic Design | Introduction to Computers |
CS243 | Object-Oriented Programming | Introduction to Problem Solving and Programming |
BA201 | Calculus III | Calculus II |
CS202 | Discrete Structures | Introduction to Computers |
BA203 | Probability and Statistics | Calculus II |
BA216 | Advanced Physics | Physics |
Code | Title | Prequisites |
---|---|---|
SE291 | Introduction to Software Engineering | Object-Oriented Programming & Intro. to Information systems |
CS212 | Data Structures and Algorithms | Object-Oriented Programming |
IS273 | Database Systems | Intro. to Problem Solving and Programming |
CS244 | Advanced Programming Applications | Object-Oriented Programming |
CE243 | Introduction to Computer Architecture | Digital Logic Design |
CE231 | Introduction to Networks | Intro. to Problem Solving and Programming |
IT291 | Professional Training in Entrepreneurship | None |
Code | Title | Prequisites |
---|---|---|
SE392 | Software Requirements and Specifications | Intro. to Software Engineering |
BA304 | Linear Algebra | Calculus II |
SE391 | Project Management | Intro. to Software Engineering |
SE396 | Software Engineering Process | Intro. to Software Engineering |
CS333 | Web Programming | Database Systems |
BA301 | Advanced Statistics | Probability and Statistics |
Code | Title | Prequisites |
---|---|---|
CS322 | Operating Systems | Intro. to Comp. Architecture & Data Structures & Algorithms |
CS366 | Introduction to Artificial Intelligence | Data Structures & Algorithms & Discrete Structures |
CS312 | Computing Algorithms | Data Structures & Algorithms |
SE393 | Principles of Software Architecture | Intro. to Software Engineering |
CS451 | Human Computer Interaction | Intro. to Software Engineering |
Code | Title | Prequisites |
---|---|---|
SE491 | Software Component Design | Introduction to Software Engineering |
CS481 | Computers and Society | 96 CR or more |
SE401 | Project I | GPA>=2.0 & 96 CR or more |
CCSXXXX_1 | Major Elective | N/A |
CCSXXXX_2 | Major Elective | N/A |
MINOR_1 | Minor Elective | N/A |
Code | Title | Prequisites |
---|---|---|
SE497 | Software Verification and Validation | Introduction to Software Engineering |
CS421 | Computer System Security | Operating Systems & Introduction to Networks |
SE402 | Project II | Project I |
CCSXXXX_3 | Major Elective | N/A |
CCSXXXX_4 | Major Elective | N/A |
MINOR_2 | Minor Elective | N/A |
Code | Title |
---|---|
CS305 | System Modeling and Simulation |
CS321 | Systems Programming |
CS352* | Computer Graphics |
CS311 | Theory of Computation |
CS443 | Game Programming |
CS445 | Structure of Programming Languages |
Code | Title |
---|---|
GM324 | 3D Modeling |
DGM352 | Digital Public Relations |
GM411 | Computer Animation |
GM317 | Media Production and Editing |
GM315 | Digital Audio & Video Fundamentals |
GM323 | Digital Lighting and Rendering |
Code | Title |
---|---|
IS391 | Systems Analysis & Design |
IS371 | E-business Fundamentals |
IS374 | Advanced Database Systems |
IS461 | Decision Support Systems |
IS471 | Strategic Planning for IS |
IS467 | Big Data Analytics |
IS372 | Information Systems Theory & Practice |
Start your Application