The Information Systems program focuses on the study of technology and its application to managing and utilizing information within organizations. The program typically covers a range of topics, including database management, programming, systems analysis and design, network management, cybersecurity, and project management. Students learn how to leverage technology to collect, store, process, and distribute information effectively to support decision-making and operational processes within an organization.
High school diploma (Thanawya) or its equivalence
TOFEl or ILETS
An Information Systems program combines computer science and business management to equip students with the skills to design, implement, and manage technology-based solutions for effective information management within organizations.
Code | Title | Prequisites |
---|---|---|
LH135 | English for Specific Purposes I | None |
BA101 | Calculus I | None |
NC172 | Fundamentals of Business | None |
BA113 | Physics | None |
CS111 | Introduction to Computers | None |
IS171 | Introduction to Information Systems | None |
BA003 | Math 0 | None |
Code | Title | Prequisites |
---|---|---|
LH136 | English for Specific Purposes II | LH135 |
BA102 | Calculus II | BA101 |
GM311 | Introduction to Multimedia | CS111 |
EC134 | Fundamentals of Electronics | BA113 |
CS143 | Introduction to Problem Solving and Programming | CS111 |
NC133 | Communication Skills | LH135 |
Code | Title | Prequisites |
---|---|---|
CE216 | Digital Logic Design | CS111 |
CS243 | Object-Oriented Programming | CS143 |
BA201 | Calculus III | BA102 |
CS202 | Discrete Structures | CS111 |
BA203 | Probability and Statistics | BA102 |
BA216 | Advanced Physics | BA113 |
Code | Title | Prequisites |
---|---|---|
SE291 | Introduction to Software Engineering | CS243, IS171 |
CS212 | Data Structures and Algorithms | CS243 |
IS273 | Database Systems | CS143 |
CS244 | Advanced Programming Applications | CS243 |
CE243 | Introduction to Computer Architecture | CE216 |
CE231 | Introduction to Networks | CS143 |
IT291 | Professional Training in Entrepreneurship | None |
Code | Title | Prequisites |
---|---|---|
IS372 | Information Systems Theory & Practice | IS171 |
CS333 | Web Programming | IS273 |
NC283 | Introduction to Accounting | None |
SE391 | Project Management | SE291 |
IS391 | Systems Analysis & Design | IS171, CS243 |
NC252 | Principles of Marketing | None |
Code | Title | Prequisites |
---|---|---|
CS322 | Operating Systems | CE243, CS212 |
CS366 | Introduction to Artificial Intelligence | CS202, CS212 |
NC275 | Global Business | None |
IS371 | E-business Fundamentals | IS171 |
IS374 | Advanced Database Systems | IS273 |
Code | Title | Prequisites |
---|---|---|
IS471 | Strategic Planning for IS | IS391 |
CS481 | Computers and Society | 96 CR or more |
IS401 | Project 1 | GPA>=2.0 & 96 CR or more |
NC471 | Business Process Management | 96 CR or more |
Code | Title | Prequisites |
---|---|---|
IS421 | Information Systems Security | CS322, CE231 |
IS461 | Decision Support Systems | CS366 |
IS402 | Project 2 | IS401 |
Code | Title |
---|---|
CS352* | Computer Graphics |
CS311 | Theory of Computation |
CS443 | Game Programming |
Code | Title |
---|---|
BA301 | Advanced Statistics |
IS477 | Geographic Information Systems |
IS478 | Integrated Information Systems Management |
IS472 | E- Learning |
IS479 | Digital Libraries |
IS433 | Mobile Computing Applications |
Code | Title |
---|---|
CS451 | Human Computer Interaction |
IS473 | Multimedia Information Systems |
IS463 | Knowledge Management |
IS465 | Data Mining |
IS474 | Digital Transformation |
IS475 | Information Systems Audit |
IS467 | Big Data Analytics |
Code | Title |
---|---|
GM323 | Digital Lighting and Rendering |
GM324 | 3D Modeling |
CS352* | Computer Graphics |
Start your Application