- Degree Bachelor
- Area of study: Science and Engineering
- Duration: 9 Terms
- Credit hours: 160.00 hrs
Automotive Engineers are usually found across the automotive industry. Their activities range from product design, automation and control, to manufacture and production logistics. Maintenance, repair and testing are additional areas of activity for graduates. Graduates of our Automotive Engineering program will also be highly qualified in the following areas: System Engineering and integration. Research and development. Economic analysis. Engineering sales and marketing. Automotive Engineers often interface with others to help find ways to bring their design to fruition, bearing in mind factors such as costs, quality, reliability, ergonomics, appearance, etc.
Data will be available soon!
Data will be available soon!
Automotive Engineers are usually found across the automotive industry. Their activities range from product design, automation and control, to manufacture and production logistics. Maintenance, repair and testing are additional areas of activity for graduates. Graduates of our Automotive Engineering program will also be highly qualified in the following areas: System Engineering and integration. Research and development. Economic analysis. Engineering sales and marketing. Automotive Engineers often interface with others to help find ways to bring their design to fruition, bearing in mind factors such as costs, quality, reliability, ergonomics, appearance, etc..
| Code | Title | Prequisites |
|---|---|---|
| EBA1203 | Calculus I | None |
| EBA1103 | Physics I | None |
| EBA1401 | Statics | None |
| EBA1308 | Chemistry | None |
| EIM1101 | Manufacturing Technology | None |
| UNR1403 | Academic English | None |
| UNRXXXX | University Req. Elective | None |
| Code | Title | Prequisites |
|---|---|---|
| EBA1204 | Calculus II | EBA1203 |
| EBA1104 | Physics II | EBA1103 |
| EBA1402 | Dynamics | EBA1401 |
| EME1501 | Engineering Drawing & Projection | None |
| ECE1101 | Programming Fundamentals&Problem Solving | None |
| UNR1407 | Academic Writing | UNR1403 |
| UNR2101 | Communication and Presentation Skills | UNR1403 |
| Code | Title | Prequisites |
|---|---|---|
| EBA2201 | Differential Equations | EBA1204 |
| EME 2602 | Fluid Mechanics I | EBA1104 |
| EME 2302 | Thermodynamics I | EBA1104 |
| EME 2502 | Mechanical Engineering Drawing | EME1501 |
| EME 2701 | Material Science | EBA 1402 , EBA1104 |
| EEE 2307 | Electrical Engineering Fundamentals | EBA1204 , EBA1103 |
| UNRXXXXA | University Req. Elective (2) | None |
| Code | Title | Prequisites |
|---|---|---|
| EBA2202 | Vector and Complex Analysis | EBA2201 |
| EME 2705 | Stress Analysis | EME 2701 |
| EME 3303 | Thermodynamics II | EME2302 |
| EME 2401 | Experimental Methods and instrumentation | 30 Cr. Hr. |
| EIM2102 | Manufacturing Processes | EIM1101 |
| EEE3209 | Electrical Machines | EEE2307 |
| Code | Title | Prequisites |
|---|---|---|
| EBA2204 | Linear Algebra | EBA2202 |
| EME3801 | Internal Combustion Engines I | EME2303 |
| EME3505 | Theory of Machines | EBA1402 |
| EME3304 | Heat Transfer | EME2302 |
| EME3506 | Machine Design I | EME2705 & EME2502 |
| EEC3308 | Electronics I | EEE2307 |
| ECE3404 | Numerical Analysis | EBA2202 & ECE1101 |
| Code | Title | Prequisites |
|---|---|---|
| EBA2203 | Probability & Statistics | EBA2202 |
| EME3802 | Internal Combustion Engines II | EME3801 |
| EME4601 | Fluid Mechanics II | EME2602 |
| EME3507 | Machine Design II | EME3506 |
| EEE4107 | Applied Control Systems | EEE3209 |
| EME3402 | Maintenance planning | 65 Cr.Hr. |
| Code | Title | Prequisites |
|---|---|---|
| EIM4204 | Operation Research | 80 Cr.Hr |
| EME4802 | Automotive Engines | EME3802 |
| EME4805 | Automotive Power Trains | EME3802 |
| EME4508 | Mechanical Vibrations | EME3505 |
| EME4304 | Refrigeration and Air Conditioning | EME3304 |
| EME4801 | Automotive Technology | EME3801 |
| UNR5301 | Introduction to Entrepreneurship | 90 Cr.Hr |
| Code | Title | Prequisites |
|---|---|---|
| EME5001 | Graduation Project (1) | 111 Cr.Hr |
| EME5809 | Vehicle Design & Engineering | EME4801 |
| EME5800 | Vehicle Maintenance , Repair and Engineering | EME4801 |
| EME5801 | Vehicle Dynamics | EME4805 |
| EMEXXXXA | Elective Course 1 | N/A |
| EMEXXXXB | Elective Course 2 | N/A |
| EMEXXXXC | Elective Course 3 | N/A |
| Code | Title | Prequisites |
|---|---|---|
| EME5002 | Graduation Project 2 | EME5001 |
| EMEXXXXD | Elective Course 4 | N/A |
| EMEXXXXE | Elective Course 5 | N/A |
| EMEXXXXF | Elective Course 6 | N/A |
| EMEXXXXG | Elective Course 7 | N/A |
| UNRXXXXB | University Req. Elective (3) | None |
Start your Application