- Degree Bachelor
- Code: EEE 2307
- Credit hrs: 2
- Prequisites: EBA 1204 , EBA1103
This course introduces the basic principles of electrical engineering and their applications in engineering systems. Topics include electric charge, current, voltage, resistance, and power; Ohm’s law; Kirchhoff’s laws; analysis of DC circuits; energy storage elements (inductors and capacitors); and the fundamentals of AC circuits including phasors, impedance, and resonance
Bachelor Degree in Mechanical Engineering (Energy and Power Engineering) (160 Cr.)
R.L. Boylestad, “Introductory Circuit Analysis”, Merril, London, 2016
| content serial | Description |
|---|---|
| 1 | Introduction to Basic Circuit: Resistance, Voltage, Current and Ohm's law |
| 2 | Resistance in series and Kirchhoff's voltage law, Potential divider |
| 3 | Resistance in parallel and Kirchhoff's current law, current divider |
| 4 | Nodal analysis |
| 5 | Mesh current analysis |
| 6 | Source transformation and superposition |
| 7 | Alternating current, waves, average and effective values + Midterm exam |
| 8 | Analysis of RL and RC circuits |
| 9 | Analysis of RLC circuits |
| 10 | Analysis of series and parallel AC circuits |
| 11 | Power in AC circuits |
| 12 | Star/ Delta transformation + 12th exam |
| 13 | Three phase circuits, Star/Star connection |
| 14 | Star/Delta connection |
| 15 | Three phase power calculations |
| 1 | Introduction to Basic Circuit: Resistance, Voltage, Current and Ohm's law |
| 2 | Resistance in series and Kirchhoff's voltage law, Potential divider |
| 3 | Resistance in parallel and Kirchhoff's current law, current divider |
| 4 | Nodal analysis |
| 5 | Mesh current analysis |
| 6 | Source transformation and superposition |
| 7 | Alternating current, waves, average and effective values + Midterm exam |
| 8 | Analysis of RL and RC circuits |
| 9 | Analysis of RLC circuits |
| 10 | Analysis of series and parallel AC circuits |
| 11 | Power in AC circuits |
| 12 | Star/ Delta transformation + 12th exam |
| 13 | Three phase circuits, Star/Star connection |
| 14 | Star/Delta connection |
| 15 | Three phase power calculations |
| 1 | Introduction to Basic Circuit: Resistance, Voltage, Current and Ohm's law |
| 2 | Resistance in series and Kirchhoff's voltage law, Potential divider |
| 3 | Resistance in parallel and Kirchhoff's current law, current divider |
| 4 | Nodal analysis |
| 5 | Mesh current analysis |
| 6 | Source transformation and superposition |
| 7 | Alternating current, waves, average and effective values + Midterm exam |
| 8 | Analysis of RL and RC circuits |
| 9 | Analysis of RLC circuits |
| 10 | Analysis of series and parallel AC circuits |
| 11 | Power in AC circuits |
| 12 | Star/ Delta transformation + 12th exam |
| 13 | Three phase circuits, Star/Star connection |
| 14 | Star/Delta connection |
| 15 | Three phase power calculations |
Start your application