- Degree Master
- Area of study: Business and Managment
- Duration: 4 Terms
- Credit hours: 48.00 hrs
The MBA (Master of Business Administration) is an internationally recognised and geographically portable post-graduate, post-experience academic course in a number of subjects that together can be said to constitute the science of management.
A minimum grade of B average (GPA = 3.0) or "Good" in an undergraduate degree from an accredited university. Applicants with an undergraduate GPA of less than 3.0 or "Good" should have a graduate diploma in management with an adequate number of years of work experience. Satisfactory performance on the MBA Admission Test which assesses applicants' business language proficiency as well as their quantitative and analytical qualities. A minimum of two years of relevant practical experience. Appropriate performance during the oral interview.
English Test
The MBA (Master of Business Administration) is an internationally recognised and geographically portable post-graduate, post-experience academic course in a number of subjects that together can be said to constitute the science of management..
Code | Title | Prequisites |
---|---|---|
MNG914 | Contemporary Management | - |
ECN912 | MANAGERIAL ECONOMICS | - |
BIS959 | APPLIED STATISTICS | - |
ACC913 | Financial Accounting & Reporting | - |
Code | Title | Prequisites |
---|---|---|
MKT936 | Marketing Management | - |
BIS963 | Operations Management | - |
HRM924 | Human Resource Management | - |
FIN935 | MANAGERIAL FINANCE | - |
Code | Title |
---|---|
FIN025 | CREDIT ANALYSIS |
FIN036 | COMMERCIAL BANKS MANAGEMENT |
FIN024 | INTERNATIONAL FINANCE |
FIN037 | FINANCIAL MARKETS & INSTITUTIONS |
Code | Title |
---|---|
HRM951 | Advanced Human |
BIS961 | MIS & E-Business |
ACC914 | Managerial Accounting |
MKT935 | Advanced Marketing Management |
Code | Title |
---|---|
CGT914 | Internal Control Compliance |
CGT911 | Corporate Risk Management |
CGT912 | Selected Topics In Internal Auditing |
CGT913 | INTERNAL CONTROL SYSTEM |
Code | Title |
---|---|
MDM930 | Risk Management |
MDM927 | Introduction to Crisis |
MDM928 | Business Intelligence & Decision Support Systems |
CGT915 | CORPORATE GOVERNANCE |
Code | Title |
---|---|
MKT953 | Digital Advertising |
MKT949 | Introduction to Digital Marketing |
MKT951 | Statistics for Market Researchers |
MKT952 | Social Media and Content Marketing |
Code | Title |
---|---|
BIS970 | Business Analytics |
BIS954 | Management Information Systems |
EIS732 | Systems Analysis and Design |
BIS927 | E-Business and Digital Marketing |
Code | Title |
---|---|
HCE904 | HealthCare Financing |
HCE901 | Health Economic Evaluations |
HCE902 | COSTING AND PRICING OF HEALTH SERVICES |
HCE903 | Statistics for Health Care Management |
Code | Title |
---|---|
HCM732 | and Pricing of Hospital Services |
HCI714 | Hospital Management Information Systems |
HCQ712 | Hospital Quality Management |
HCM724 | Physical Facility Management |
Code | Title |
---|---|
HRM951 | Advanced Human |
BIS958 | Organization Behavior & Development |
HRM953 | Performance Management |
HRM954 | Strategic Reward System |
Code | Title |
---|---|
HRM958 | International Human |
BIS306 | International Business Law |
IBM901 | INTERNATIONAL BUSINESS MANAGEMENT |
FIN724 | International Finance |
Code | Title |
---|---|
FIN724 | International Finance |
BIS306 | International Business Law |
ITT645 | International Trade |
ITT902 | Logistics and Supply |
Code | Title |
---|---|
ACC930 | Advanced Studies in Managerial Accounting |
ACC910 | Cost Management |
ACC911 | Planning, Budgeting and Forecasting |
ACC914 | Managerial Accounting |
Code | Title |
---|---|
MMT934 | Ship Chartering and Brokering |
MMT931 | Commercial Maritime Law and Insurance |
MMT932 | Shipping and Port Technology |
MMT933 | Liner Shipping Management |
Code | Title |
---|---|
EMK733 | INTEGRATED MARKETING COMMUNICATIONS |
MKT934 | Consumer Behavior |
MKT930 | International Marketing |
MKT937 | Marketing Research |
Code | Title |
---|---|
MDM904 | Entertainment Business |
MDM901 | Media Management and Leadership |
MDM902 | Digital and Social Media Marketing |
MDM903 | Crisis Management and Communications |
Code | Title |
---|---|
PMD913 | Project Progress & Control |
PMD911 | Project Planning and Scheduling |
PMD915 | Project Risk Analysis & Management |
PMD916 | Project Contracting & Procurement |
Code | Title |
---|---|
FIN752 | Real Estate Finance and Investment |
FIN757 | Real Estate Capital Markets |
FIN753 | Real Estate Management |
FIN751 | Techniques in Real Estate Valuation |
Code | Title |
---|---|
ITS644 | MANAGEMENT OF DISTRIBUTION INSTITUTIONS |
ITS634 | Supply Chain |
ITT635 | RETAIL MANAGEMENT |
ITS632 | CUSTOMER RELATIONSHIP MANAGEMENT |
Code | Title |
---|---|
ISM632 | Key Accounts |
MKT934 | Consumer Behavior |
ITS632 | CUSTOMER RELATIONSHIP MANAGEMENT |
MKT933 | PERSONAL SELLING MANAGEMENT |
Code | Title |
---|---|
ESP610 | Sports Events Management |
ESP601 | Introduction to Sports Management |
ESP604 | Sports Marketing and Sponsorship |
ESP640 | Sports Media |
Code | Title |
---|---|
ITS642 | Modeling & Decision |
ITS631 | Logistics Management |
OMD632 | INVENTORY MANAGEMENT |
ITS634 | Supply Chain |
Code | Title |
---|---|
FIN748 | Technical Analysis Indicators |
FIN933 | INVESTMENT & PORTFOLIO MANAGEMENT |
FIN759 | Technical Analysis Management |
FIN768 | Advanced Charting Methods |
Code | Title |
---|---|
ITS634 | Supply Chain |
IBM901 | INTERNATIONAL BUSINESS MANAGEMENT |
ITT645 | International Trade |
ITS632 | CUSTOMER RELATIONSHIP MANAGEMENT |
Start your Application