Relationship of courses in the curriculum to the Student outcomes
Course Code | Course Name | Student Outcomes | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||
Performance Indicators | ||||||||||||||||
1A | 1B | 2A | 2B |  3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | |||
ME Courses | ||||||||||||||||
1 | ME151 | Engineering Drawing & Projection | √ | √ | ||||||||||||
2 | ME232 | Thermodynamics (1) | √ | √ | ||||||||||||
3 | ME241 | Experimental Methods | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
4 | ME252 | Mechanical Engineering Drawing | √ | √ | ||||||||||||
5 | ME274 | Material Science | √ | √ | ||||||||||||
6 | ME276 | Stress Analysis | √ | √ | ||||||||||||
7 | ME333 | Thermodynamics (2) | √ | √ | √ | √ | √ | √ | ||||||||
8 | ME355 | Theory of Machines | √ | √ | ||||||||||||
9 | ME356 | Machine Design (1) | √ | √ | √ | √ | √ | √ | ||||||||
10 | ME357 | Machine Design (2) | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
11 | ME362 | Fluid Mechanics (1) | √ | √ | √ | √ | ||||||||||
12 | ME385 | Internal Combustion Engines | √ | √ | √ | √ | √ | √ | √ | |||||||
13 | ME423 | Steam Plant Engineering | √ | √ | √ | √ | ||||||||||
14 | ME425 | Power Plant Technology | √ | √ | √ | √ | ||||||||||
15 | ME431 | Heat Transfer | √ | √ | √ | √ | √ | |||||||||
16 | ME434 | Refrigeration and Air Conditioning | √ | √ | √ | √ | √ | √ | ||||||||
17 | ME455 | Computer Aided Design | √ | √ | √ | √ | √ | √ | ||||||||
18 | ME458* | Mechanical Vibrations | √ | √ | ||||||||||||
19 | ME461 | Fluid Mechanics (2) | √ | √ | √ | √ | √ | √ | ||||||||
20 | ME464 | Hydraulic & Pneumatic Systems | √ | √ | √ | √ | ||||||||||
21 | ME465 | Computational Fluid Dynamics | √ | √ | √ | √ | √ | √ | ||||||||
22 | ME481 | Automotive Technology | √ | √ | √ | √ | ||||||||||
23 | ME501 | Senior Project (1) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
24 | ME502 | Senior Project (2) | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
25 | ME520 | Thermal Power Plant | √ | √ | √ | √ | ||||||||||
26 | ME524 | Renewable Energy Resources | √ | √ | √ | √ | ||||||||||
27 | ME542 | Maintenance Planning | √ | √ | √ | |||||||||||
28 | ME554 | Optimum Design | √ | √ | √ | √ | √ | |||||||||
29 | ME565 | Turbo Machinery | √ | √ | ||||||||||||
30 | ME583 | Vehicle Control and Safety Systems | √ | √ | √ | √ | ||||||||||
31 | ME591 | Mechatronics | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
32 | ME592 | Mechatronics Systems | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
33 | ME593 | Electromechanical Systems | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
34 | ME594 | Robotics Applications | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
35 | ME595 | Automation of Mechanical Systems | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
                 
EE Courses | ||||||||||||||||
1 | EE238 | Electric Engineering Fundamentals | √ | √ | √ | √ | ||||||||||
2 | EE218 | Instrumentation and Measurements | √ | √ | √ | √ | √ | |||||||||
3 | EE329 | Electrical Machines | √ | √ | √ | √ | √ | |||||||||
4 | EE417 | Automatic           Control Engineering | √ | √ | √ | √ | √ | √ | ||||||||
5 | EE416 | Microcontroller Applications | √ | √ | √ | √ | ||||||||||
6 | EE419 | Modern               Control Engineering | √ | √ | √ | √ | √ | √ | ||||||||
LH Courses | ||||||||||||||||
1 | LH131 | English for Special Purposes (1) | √ | √ | √ | √ | √ | √ | √ | |||||||
2 | LH132 | English for Special Purposes (2) | √ | √ | √ | √ | √ | √ | √ | |||||||
3 | LH231 | Technical report Writing | √ | √ | √ | √ | √ | √ | √ | |||||||
CC Courses | ||||||||||||||||
1 | CC111 | Introduction to Computer | √ | √ | √ | √ | √ | √ | √ | |||||||
2 | CC112 | Structured Programming | √ | √ | ||||||||||||
3 | CC413 | Numerical Analysis | √ | √ | ||||||||||||
4 | CC231 | Programming Applications | √ | |||||||||||||
5 | CC442 | Digital Design and Intro to Microcontrollers | √ |
 
BA Courses | ||||||||||||||||
1 | BA113 | Physics (1) | √ | √ | √ | √ | ||||||||||
2 | BA114 | Physics (2) | √ | √ | √ | √ | ||||||||||
3 | BA118 | Chemistry | √ | √ | √ | √ | ||||||||||
4 | BA123 | Mathematics (1) | √ | √ | ||||||||||||
5 | BA124 | Mathematics (2) | √ | √ | ||||||||||||
6 | BA141 | Engineering Mechanics (1) | √ | √ | ||||||||||||
7 | BA142 | Engineering Mechanics (2) | √ | √ | ||||||||||||
8 | BA223 | Mathematics (3) | √ | √ | ||||||||||||
9 | BA224 | Mathematics (4) | √ | √ | ||||||||||||
10 | BA323 | Mathematics (5) | √ | √ | ||||||||||||
IM Courses | ||||||||||||||||
1 | IM111 | Industrial Relations | √ | √ | √ | √ | ||||||||||
2 | IM112 | Manufacturing Technology | √ | √ | √ | √ | √ | √ | ||||||||
3 | IM212 | Manufacturing Process | √ | √ | ||||||||||||
4 | IM423 | Operation Research | √ | √ | √ | √ | √ | √ | ||||||||
5 | IM535 | International Operation Management | √ | √ | ||||||||||||
NE Courses | ||||||||||||||||
1 | NE264 | Scientific Thinking | √ | √ | √ | √ | √ | √ | ||||||||
2 | NE364 | Engineering Economy | √ | √ | √ | √ | √ | |||||||||
3 | NE466 | Environmental Science and Technology | √ | √ | √ | √ | ||||||||||
EC Courses | ||||||||||||||||
1 | EC238 | Electronics (1) | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
2 | EC339 | Electronics (2) | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
3 | EC534 | Analogue and Signal Digital Processing | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |