- Degree
- Area of study:
- Duration: Terms
- Credit hours: hrs
Data will be available soon!
Data will be available soon!
Data will be available soon!
Data will be available soon!.
| Code | Title |
|---|---|
| DBA9B4 | International Marketing |
| DBA9B5 | Production Management: Total Quality Management (TQM) |
| DBA9B6 | Management of Technology |
| DBA9B7 | Risk Management and Insurance |
| DBA9B8 | Negotiation, Mediation, Facilitation |
| DBA9B9 | Fundraising and Grants-Writing |
| Code | Title |
|---|---|
| DBA9H4 | Workforce Planning and Employment |
| DBA9H5 | Employees and Labor Relations |
| DBA9H6 | Compensation and Benefits |
| Code | Title |
|---|---|
| DBA9M4 | Brand Management |
| DBA9M5 | Services Marketing |
| DBA9M6 | Integrated Marketing Communication ( IMC) |
| DBA9M7 | Customer Relationship Management (CRM) |
| DBA9M8 | Consumer Behavior |
Start your Application