- Degree Bachelor
- Code: UNR1102
- Credit hrs: 2
- Prequisites: None
Theoretical elements, Different aspects of creativity, Development of cognitive abilities, Influential factors (environmental, social, personal, organizational), Creativity approaches (methods, techniques, activities), Metacognitive processes, Mind-mapping, six hats, SCAMPER, bionics, examples and projects, Marketing, improvisation and invention, Encoding information, concept map, Vee diagram.
Computer Science bachelor`s degree Program
David Cropley, “Creativity in Engineering”
content serial | Description |
---|
1 | Theoretical elements |
2 | Different aspects of creativity |
3 | Development of cognitive abilities |
4 | Influential factors (environmental, social, personal, organizational) |
5 | Creativity approaches (methods, techniques, activities) |
6 | Metacognitive processes |
7 | 7th week assessment |
8 | Mind-mapping, six hats, SCAMPER, bionics |
9 | Examples and projects |
10 | Marketing, improvisation and invention |
11 | Encoding information |
12 | 12th week assessment |
13 | Concept map |
14 | Vee diagram |
15 | Final revision |
Start your application