Chemical and Petrochemical engineering is concerned with processes in which matter and energy undergo change. The range of concerns is so broad that the chemical and Petrochemical engineering graduate is prepared for a variety of interesting and challenging employment opportunities. The chemical engineer with a strong background in sciences is found in management, design, operations, and research. The chemical engineer is employed in almost all industries, including food, polymers, chemicals, petrochemicals, natural gas, pharmaceuticals, petroleum, medicine, materials, and electronics. Since solutions to energy, environmental, and food problems must surely involve chemical changes, there will be continued demands for chemical engineers in the future.
Data will be available soon!
Data will be available soon!
Chemical Engineers have wide spectrum of opportunities in a various industries; besides petroleum industries, the chemical engineer can find jobs in fields such as water and wastewater treatment, environmental & pollution management, power industry.
| Code | Title | Prerequisites |
|---|---|---|
| EBA1203 | Calculus I | None |
| EBA1103 | Physics I | None |
| EBA1401 | Statics | None |
| EBA1308 | Chemistry | None |
| EIM1101 | Manufacturing Technology | None |
| UNR1403 | Academic English | None |
| UNRXXX | University Req. Elective | None |
| Code | Title | Prerequisites |
|---|---|---|
| EBA1204 | Calculus II | EBA1203 |
| EBA1104 | Physics II | EBA1103 |
| EBA1402 | Dynamics | EBA1401 |
| ECE1101 | Programming Fundamentals&Problem Solving | None |
| UNR1407 | Academic Writing | UNR1403 |
| UNR2101 | Communication and Presentation Skills | UNR1403 |
| EME1501* | Engineering Drawing and Projection | None |
| Code | Title | Prerequisites |
|---|---|---|
| EBA2201 | Differential Equations | EBA1204 |
| ECH2100 | Organic Chemistry I | None |
| ECH2200 | Physical Chemistry | None |
| ECH2300 | Fundamentals of Chemical Engineering Calculations | None |
| EEE 2307 | Electrical Engineering Fundamentals | EBA1103 |
| EME2703 | Material Technology | None |
| ECH2201 | Chemical Engineering Thermodynamics (I) | EBA1104 |
| Code | Title | Prerequisites |
|---|---|---|
| ECH2301 | Heat and Energy Balance | ECH2300 |
| EME3601 | Fluid Mechanics II | EBA1104 |
| ECH2102 | Biochemistry | None |
| EME4301 | Heat Transfer | EBA1104 |
| ECH2202 | Chemical Engineering Thermodynamics (II) | ECH2201 |
| UNRXXXXA | University Req. Elective (2) | None |
| EBA2202 | Vector and Complex Analysis | EBA2201 |
| Code | Title | Prerequisites |
|---|---|---|
| EBA3203 | Partial differential equations and Special functions | EBA2204 |
| ECH3203 | Electrochemistry | None |
| ECH3302 | Unit Operations | EME3601 |
| ECH3500 | Petrochemical Industries I | ECH2100 |
| EEE2108 | Process Instrumentation and Measurements | EEE2307 |
| ECH3600 | Introduction to Natural Gas | ECH2100 |
| ECH3402 | Applied Heat Transfer | EME4301 |
| Code | Title | Prerequisites |
|---|---|---|
| ECHXXX1 | Chem. Eng. Elective (1) | Concentration |
| ECHXXX2 | Chem. Eng. Elective (2) | Concentration |
| ECH3401 | Separation Processes I | ECH2301 |
| ECH3303 | Kinetics and Reactor Design | ECH2200 |
| ECH3700 | Process Modelling and Simulation I | EBA2204 |
| ECH3305 | Water and wastewater treatment | EBA1308 |
| UNR4201 | Professional Ethics and Practice Law | 54 Cr.Hr. |
| Code | Title | Prerequisites |
|---|---|---|
| ECHXXX3 | Chem. Eng. Elective (3) | Concentration |
| ECHXXX4 | Chem. Eng. Elective (4) | Concentration |
| ECH4403 | Separation Processes II | ECH2301 |
| ECH4502 | Petroleum Refining I | ECH2100 |
| ECH4304 | Corrosion Engineering | ECH3203 |
| ECH4601 | Gas Processing | ECH2100 |
| ECH4001 | Project (1) | 93 Cr.Hr. |
| Code | Title | Prerequisites |
|---|---|---|
| ECHXXX5 | Chem. Eng. Elective (5) | Concentration |
| ECHXXX6 | Chem. Eng. Elective (6) | Concentration |
| ECH4701 | Chemical Engineering Process Design | ECH2301 |
| ECH4702 | Chemical Process Control | EEE2108 |
| ECH4501 | Petrochemical Industries II | ECH2100 |
| ECH4002 | Project (2) | 93 Cr.Hr , ECH4001 |
| Code | Title |
|---|---|
| ECH4101 | Organic Chemistry II |
| ECH4306 | Engineering Material Selection |
| ECH4204 | Catalytic Processes |
| ECH4703 | Process Modelling and Simulation II |
| ECH4504 | Polymer Engineering |
| ECH4506 | Process Safety Management |
| ECH4507 | Petroleum Refining II |
| Code | Title |
|---|---|
| ECH4204 | Catalytic Processes |
| ECH4602 | Refrigeration Systems |
| ECH4205 | Energy Storage and Fuel cell Engineering |
| ECH4506 | Process Safety Management |
| ECH4505 | Renewable Energy |
| ECH4101 | Organic Chemistry II |
| ECH4306 | Engineering Material Selection |
| Code | Title |
|---|---|
| ECH4603 | Inorganic Industrial Technology |
| ECH4604 | Ceramics, Glass and Cement Technology |
| ECH4605 | Organic Industrial Technology |
| ECH4606 | Cosmetics and pharmaceutical Engineering |
| ECH4204 | Catalytic Processes |
| ECH4506 | Process Safety Management |
Start your Application