Chemical engineers translate processes developed in the lab into practical applications for the commercial production of products and then work to maintain and improve those processes. They rely on the main foundations of engineering: math, physics, and chemistry (though biology is playing an increasing role). The main role of chemical engineers is to design and troubleshoot processes for the production of chemicals, fuels, foods, pharmaceuticals, and biologicals, just to name a few. They are most often employed by large-scale manufacturing plants to maximize productivity and product quality while minimizing costs.
Data will be available soon!
Data will be available soon!
Chemical engineering is concerned with processes in which matter and energy undergo change. The range of concerns is so broad that the chemical engineering graduate is prepared for a variety of interesting and challenging employment opportunities. The chemical engineer with a strong background in sciences is found in management, design, operations, and research. The chemical engineer is employed in almost all industries, including food, polymers, chemicals, pharmaceuticals, petroleum, medicine, materials, and electronics. Since solutions to energy, environmental, and food problems must surely involve chemical changes, there will be continued demands for chemical engineers in the future..
| Code | Title | Prerequisites |
|---|---|---|
| EBA1203 | Calculus I | None |
| EBA1103 | Physics I | None |
| EBA1401 | Statics | None |
| EBA1308 | Chemistry | None |
| EIM1101 | Manufacturing Technology | None |
| UNR1403 | Academic English | None |
| UNR2101 | Communication and Presentation Skills | None |
| Code | Title | Prerequisites |
|---|---|---|
| EBA1204 | Calculus II | EBA1203 |
| EBA1104 | Physics II | EBA1103 |
| EBA1402 | Dynamics | EBA1401 |
| ECE1101 | Programming Fundamentals&Problem Solving | None |
| UNR1407 | Academic Writing | UNR1403 |
| UNRXXX | University Req. Elective | None |
| EME1501* | Engineering Drawing and Projection | None |
| Code | Title | Prerequisites |
|---|---|---|
| EBA2201 | Differential Equations | EBA1204 |
| ECH2201 | Chemical Engineering Thermodynamics (I) | EBA1104 |
| ECH2100 | Organic Chemistry I | None |
| ECH2200 | Physical Chemistry | None |
| ECH2300 | Fundamentals of Chemical Engineering Calculations | None |
| EEE 2307 | Electrical Engineering Fundamentals | EBA1103 |
| UNRXXXXA | University Req. Elective (2) | None |
| Code | Title | Prerequisites |
|---|---|---|
| ECH2301 | Heat and Energy Balance | ECH2300 |
| ECH2202 | Chemical Engineering Thermodynamics (II) | ECH2201 |
| EME3601 | Fluid Mechanics II | EBA1104 |
| ECH2101 | Organic Chemistry II | ECH2100 |
| ECH3102 | Biochemistry | None |
| EME2703 | Material Technology | None |
| EBA2204_160 | Vectors and Complex Analysis | EBA2201 |
| Code | Title | Prerequisites |
|---|---|---|
| EBA3203 | Partial differential equations and Special functions | EBA2204 |
| EME4301 | Heat Transfer | EBA1104 |
| ECH3600 | Introduction to Natural Gas | ECH2101 |
| ECH3302 | Unit Operations | EME3601 |
| ECH3400 | Mass Transfer | ECH2200 |
| EEE2108 | Process Instrumentation and Measurements | EEE2307 |
| ECH3500 | Petrochemical Industries I | ECH2101 |
| Code | Title | Prerequisites |
|---|---|---|
| ECH3203 | Electrochemistry | None |
| ECH3303 | Kinetics and Reactor Design | ECH2200 |
| ECH3401 | Separation Processes I | ECH3400 |
| ECH4700 | Process Modelling and Simulation I | EBA2204 |
| ECH4501 | Petrochemical Industries II | ECH3500 |
| ECH5305 | Water and wastewater treatment | EBA1308 |
| Code | Title | Prerequisites |
|---|---|---|
| EIM4204 | Operation Research | 80 Cr. Hr. |
| ECH4403 | Separation Processes II | ECH3400 |
| ECH4502_160 | Petroleum Refining | ECH3400 |
| ECH4304 | Corrosion Engineering | ECH3203 |
| ECH4402 | Applied Heat Transfer | EME4301 |
| ECHXXX1 | Chem. Eng. Elective (1) | Group |
| Code | Title | Prerequisites |
|---|---|---|
| ECH4701 | Chemical Engineering Process Design | ECH3303 |
| ECH5001 | Graduation Project (1) | 111 Cr. Hr. , ECH4701 |
| UNR4201 | Professional Ethics and Practice Law | 90 Cr. Hr. |
| ECHXXX2 | Chem. Eng. Elective (2) | Group |
| ECHXXX3 | Chem. Eng. Elective (3) | Group |
| ECHXXX4 | Chem. Eng. Elective (4) | Group |
| EEE4105 | Process Automation and Control | EEE2108 |
| Code | Title | Prerequisites |
|---|---|---|
| ECH5601 | Gas Processing | ECH3400 |
| ECH5702 | Chemical Process Control | EEE4105 |
| ECHXXX5 | Chem. Eng. Elective (5) | Group |
| ECHXXX6 | Chem. Eng. Elective (6) | Group |
| UNRXXXXB | University Req. Elective (3) | 111 Cr. Hr. |
| ECH5002 | Graduation Project (2) | ECH5001 |
| Code | Title |
|---|---|
| ECH5306 | Engineering Material Selection |
| ECH5703 | Process Modelling and Simulation II |
| ECH5504 | Polymer science |
| ECH5204 | Catalysis |
| Code | Title |
|---|---|
| ECH5306 | Engineering Material Selection |
| ECH5703 | Process Modelling and Simulation II |
| ECH5602 | Refrigeration Systems |
| Code | Title |
|---|---|
| ECH5307 | Biochemical Engineering |
| ECH5205 | Energy Storage and Fuel cell Engineering |
| ECH5703 | Process Modelling and Simulation II |
| ECH5505 | Biofuel Technology |
| ECH5308 | Water Desalination |
| Code | Title |
|---|---|
| ECH5603 | Inorganic Industrial Technology |
| ECH5604 | Ceramics, Glass and Cement Technology |
| ECH5605 | Organic Industrial Technology |
Start your Application