1. BACKGROUND OF THE AASTMT GRANT CALL
To contribute to the aspirations of the Arab Academy for Science, Technology and Maritime Transport (AASTMT) becoming a model regional university, recognized for high-quality education, research, training, and consultancy, AASTMT takes a leading role in creating the environment and the tools to foster excellence in research. In this spirit, AASTMT&rsquos vision places equal emphasis on teaching and research and serves researchers by providing full support and effective administrative expertise to AASTMT&rsquos research community. Therefore, AASTMT is launching the third call for funding opportunities to assist researchers' endeavors to develop projects that serve their own progress and that of the AASTMT and the national and regional states. This call provides opportunities for researchers at all levels, from students to professionals, in the private, public, and academic sectors. The AASTMT grant is one of the scientific research activities and the primary means by which AASTMT addresses research strategy and key national needs. This call for proposals for AASTMT&rsquos Innovation Research Grants (IRG) is organized and managed for the benefit of the Innovation Hub in Al-Alamein Smart Campus, to which all the grant's outcomes and deliverables will be transferred.
2. OBJECTIVES OF THE AASTMT GRANT CALL
The goal of this call is to create a long-term research collaboration between AASTMT researchers and regional research institutions through open competition to achieve the following objectives:
3. THEMATIC FOCUS AND FUNDED ACTIVITIES
The activities/instruments, which are joints, undertaking by a partnership of AASTMT researchers and other institutions (consortium), which will be funded by this call, are:
3.1. Collaborative Research Project (CRP)
This theme targets new ideas that serve AASTMT strategic research plan to produce new knowledge through scientific research. This theme's scope is to establish proof of concept with a measurable added value in any subject category. The maximum allowable budget for this theme is EGP 500,000, with a maximum duration of one year. A successful application should include the names/affiliations of at least two researchers &ndash who can be postgraduate students - in addition to the Principle Investigator (PI). The ideal expected output from a CRP is a patent/intellectual property. Other accepted output can be peer-reviewed journal publications (Scopus indexed journals at least) and working prototypes/pilot processes.
3.2. Collaborative Innovation Project (CIP)
This theme targets an existing and proven concept/idea that requires further research to mature into a real-world application to bridge the gap between the outcomes of research projects and commercialization by supporting activities related to the first application and further market uptake of innovative techniques, processes, products or services, and helping overcome barriers that could hamper their commercial success. A rigorous feasibility analysis must be provided to demonstrate the expected added value and required resources for CIP. The maximum allowable budget for this theme is EGP 1,000,000, with a maximum duration of 24 months. A successful application should include the names and affiliations of at least four researchers in addition to the PI. Collaboration with the industry and other academic institutions from the Arab world is highly encouraged. The ideal expected output of a CIP is a real-world working application that demonstrates added value and scalability. Other accepted outputs can be peer-reviewed journal publications (JCR indexed journals at least) and patents. CIP should satisfy all the specifications of a commercial product and should be ready to hit the market by the conclusion of the CIP period. AASTMT encourages multi-disciplinary projects to advance knowledge and education by supporting original, competitively-ed research in all fields of sciences with emphasis on the following pillars of the
Computer Science and ICT
Basic and fundamental sciences (physics, biology, chemistry, and Mathematics)
Climate change and environmental science
Economics
Engineering (all disciplines including marine and offshore engineering)
Medical sciences (pharmaceutics, dentistry, and medicine)
Social sciences, arts, and humanities (law, linguistics, management and business administration)
Energy
Logistic sciences
Water resource management
Food, agriculture, fisheries and
Maritime Sciences.
Archeology
DOWNLOADS
Publication of the Call for Proposals: 15 December 2020
Deadline for proposal submission: 15 March 2021
Final Funding Decision: 15 ِApril 2021
Start of projects: 15 May 2021
| faculty | Campus | Budget | theme |
|---|---|---|---|
| College of Maritime Transport and Technology | Abo Kir | 250,000 | Energy |
| College of Engineering and Technology | Aswan | 280,000 | Engineering (all disciplines including marine and offshore engineering) |
| College of Engineering and Technology | Abo Kir | 70,000 | Engineering (all disciplines including marine and offshore engineering) |
| College of Artificial Intelligence | Alamein | 1,000,000 | Medical sciences (pharmaceutics, dentistry, and medicine) |
| College of Computing and Information Technology | Sheraton | 920,000 | Computer Science and ICT |
| College of Management and Technology | Abo Kir | 442,000 | Social sciences, arts, and humanities (law, linguistics, management and business administration) |
| College of Engineering and Technology | Alamein | 497,968 | Energy |
| College of Engineering and Technology | Abo Kir | 591,100 | Engineering (all disciplines including marine and offshore engineering) |
| College of Engineering and Technology | Abo Kir | 657,211 | Basic and fundamental sciences (physics, biology, chemistry, and Mathematics) |
| College of Engineering and Technology | Abo Kir | 467891 | Climate change and environmental science |
| Institute of Basic and Applied Sciences | Abo Kir | 360,000 | Basic and fundamental sciences (physics, biology, chemistry, and Mathematics) |
| College of Engineering and Technology | Abo Kir | 500,000 | Computer Science and ICT |
| College of Engineering and Technology | Abo Kir | 899,863 | Computer Science and ICT |
| College of Engineering and Technology | Sheraton | 75,000 | Basic and fundamental sciences (physics, biology, chemistry, and Mathematics) |
| Maritime Research and Consultation Center (MRCC) | Maimi | 500,000 | Engineering (all disciplines including marine and offshore engineering) |
| College of Pharmacy | Abo Kir | 499650 | Medical sciences (pharmaceutics, dentistry, and medicine) |
| Industry Service Complex | Abo Kir | 250,000 | Maritime Sciences. |
| College of Engineering and Technology | Abo Kir | 450,000 | Basic and fundamental sciences (physics, biology, chemistry, and Mathematics) |
| College of Engineering and Technology | Abo Kir | 400,000 | Basic and fundamental sciences (physics, biology, chemistry, and Mathematics) |
| College of Engineering and Technology | Abo Kir | 559900 | Maritime Sciences. |
| College of Maritime Transport and Technology | Abo Kir | 472,525 | Climate change and environmental science |
| College of Engineering and Technology | Sheraton | 280,000 | Engineering (all disciplines including marine and offshore engineering) |
| College of Engineering and Technology | Syria | 500,000 | Engineering (all disciplines including marine and offshore engineering) |
| College of Engineering and Technology | Alamein | 288,000 | Engineering (all disciplines including marine and offshore engineering) |
| College of Engineering and Technology | Aswan | 500,000 | Engineering (all disciplines including marine and offshore engineering) |
| College of Engineering and Technology | Aswan | 500,000 | Energy |
| College of Computing and Information Technology | Sheraton | 500,000 | Computer Science and ICT |
| College of Computing and Information Technology | Sheraton | 500,000 | Computer Science and ICT |
| Aqua-Culture Research Center | Abo Kir | 500,000 | Food, agriculture and fisheries |
| College of Dentistry | Alamein | 850,000 | Medical sciences (pharmaceutics, dentistry, and medicine) |
| College of Engineering and Technology | Abo Kir | 1,000,000 | Climate change and environmental science |
| Industry Service Complex | Abo Kir | 500,000 | Food, agriculture and fisheries |
| Industry Service Complex | Abo Kir | 500,000 | Engineering (all disciplines including marine and offshore engineering) |
| College of Dentistry | Alamein | 1,000,000 | Medical sciences (pharmaceutics, dentistry, and medicine) |
| Institute of Maritime Education and Training Quality | Abo Kir | 333,500 | Climate change and environmental science |
| College of Pharmacy | Abo Kir | 500,000 | Medical sciences (pharmaceutics, dentistry, and medicine) |
| College of Pharmacy | Abo Kir | 500,000 | Medical sciences (pharmaceutics, dentistry, and medicine) |
| College of Engineering and Technology | Abo Kir | 639,050 | Climate change and environmental science |
| College of Engineering and Technology | Abo Kir | 499,230 | Engineering (all disciplines including marine and offshore engineering) |
| College of Engineering and Technology | Abo Kir | 995,606 | Engineering (all disciplines including marine and offshore engineering) |
| College of Engineering and Technology | Abo Kir | 994,740 | Engineering (all disciplines including marine and offshore engineering) |
| College of Engineering and Technology | Abo Kir | 1,000,000 | Engineering (all disciplines including marine and offshore engineering) |
| Archaeology and Cultural Heritage | Aswan | 1,000,000 | Archeology |
| College of Engineering and Technology | Sheraton | 214,386 | Engineering (all disciplines including marine and offshore engineering) |
| College of Pharmacy | Abo Kir | 381,500 | Climate change and environmental science |
| College of Artificial Intelligence | Alamein | 1,000,000 | Computer Science and ICT |
Deanery of Scientific Research and Innovation, Abu Kir Campus,
P.O. Box: 1029 Miami, Alexandria.
Email: ygd@aast.edu, Telephone: 0100 60 30 790.