- Degree Bachelor
- Area of study: Science and Engineering
- Duration: 8 Terms
- Credit hours: 144.00 hrs
Data will be available soon!
Data will be available soon!
Data will be available soon!
Data will be available soon!.
Code | Title | Prequisites |
---|---|---|
BA101 | Calculus I | None |
BA113 | Physics | None |
CS111 | Introduction to Computers | None |
IS171 | Introduction to Information Systems | None |
LH135 | English for Specific Purposes I | None of LH130* |
NC172 | Fundamentals of Business | None |
BA003 | Math 0 | None |
Code | Title | Prequisites |
---|---|---|
BA102 | Calculus II | BA101 |
CS143 | Introduction to Problem Solving and Programming | CS111 |
EC134 | Fundamentals of Electronics | BA113 |
GM311 | Introduction to Multimedia | CS111 |
LH136 | English for Specific Purposes II | LH011 |
NC133 | Communication Skills | LH135 |
Code | Title | Prequisites |
---|---|---|
BA201 | Calculus III | BA102 |
BA203 | Probability and Statistics | BA102 |
BA216 | Advanced Physics | BA113 |
CE216 | Digital Logic Design | CS111 |
CS202 | Discrete Structures | CS111 |
CS243 | Object-Oriented Programming | CS143 |
Code | Title | Prequisites |
---|---|---|
CE231 | Introduction to Networks | CS143 |
CE243 | Introduction to Computer Architecture | CE216 |
CS212 | Data Structures and Algorithms | CS243 |
CS244 | Advanced Programming Applications | CS243 |
IS273 | Database Systems | CS143 |
IT291 | Professional Training in Entrepreneurship | None |
SE291 | Introduction to Software Engineering | CS243, IS171 |
Code | Title | Prequisites |
---|---|---|
CS333 | Web Programming | IS273 |
IS372 | Information Systems Theory & Practice | IS171 |
IS391 | Systems Analysis & Design | IS171, CS243 |
NC252 | Principles of Marketing | None |
NC282 | Financial Accounting | None |
NC283 | Introduction to Accounting | None |
SE391 | Project Management | SE291 |
Code | Title | Prequisites |
---|---|---|
CS322 | Operating Systems | CS212, CE243 |
CS366 | Introduction to Artificial Intelligence | CS212, CS202 |
IS371 | E-business Fundamentals | IS171 |
IS374 | Advanced Database Systems | IS273 |
NC275 | Global Business | None |
Code | Title | Prequisites |
---|---|---|
CS481 | Computers and Society | 96CR+ |
IS401 | Project 1 | GPA=2.0+ & 96+ CR |
IS471 | Strategic Planning for IS | IS391 |
NC471 | Business Process Management | None |
Code | Title | Prequisites |
---|---|---|
IS402 | Project 2 | IS401 |
IS421 | Information Systems Security | CS322, CE231 |
IS461 | Decision Support Systems | CS366 |
Code | Title |
---|---|
CS451 | Human Computer Interaction |
IS433 | Mobile Computing Applications |
IS463 | Knowledge Management |
IS465 | Data Mining |
IS467 | Big Data Analytics |
IS472 | E- Learning |
IS473 | Multimedia Information Systems |
IS477 | Geographic Information Systems |
IS478 | Integrated Information Systems Management |
IS479 | Digital Libraries |
Code | Title |
---|---|
SE491 | Software Component Design |
SE492 | Software Verification and Validation |
SE493 | Software Quality Assurance |
CS305 | System Modeling and Simulation |
CS311 | Theory of Computation |
CS321 | Systems Programming |
CS352* | Computer Graphics |
CS443 | Game Programming |
CS445 | Structure of Programming Languages |
GM315 | Digital Audio & Video Fundamentals |
GM317 | Media Production and Editing |
GM323 | Digital Lighting and Rendering |
GM324 | 3D Modeling |
GM411 | Computer Animation |
SE392 | Software Requirements and Specifications |
SE393 | Principles of Software Architecture |
Start your Application