- Degree Bachelor
- Area of study: Science and Engineering
- Duration: 8 Terms
- Credit hours: 144.00 hrs
Data will be available soon!
Data will be available soon!
Data will be available soon!
Data will be available soon!.
Code | Title | Prequisites |
---|---|---|
BA101 | Calculus I | None |
BA113 | Physics | None |
CS111 | Introduction to Computers | None |
IS171 | Introduction to Information Systems | None |
LH135 | English for Specific Purposes I | None of LH130* |
NC172 | Fundamentals of Business | None |
BA003 | Math 0 | None |
Code | Title | Prequisites |
---|---|---|
BA102 | Calculus II | BA101 |
CS143 | Introduction to Problem Solving and Programming | CS111 |
EC134 | Fundamentals of Electronics | BA113 |
GM311 | Introduction to Multimedia | CS111 |
LH136 | English for Specific Purposes II | LH011 |
NC133 | Communication Skills | LH135 |
Code | Title | Prequisites |
---|---|---|
BA201 | Calculus III | BA102 |
BA203 | Probability and Statistics | BA102 |
BA216 | Advanced Physics | BA113 |
CE216 | Digital Logic Design | CS111 |
CS202 | Discrete Structures | CS111 |
CS243 | Object-Oriented Programming | CS143 |
Code | Title | Prequisites |
---|---|---|
CE231 | Introduction to Networks | CS143 |
CE243 | Introduction to Computer Architecture | CE216 |
CS212 | Data Structures and Algorithms | CS243 |
CS244 | Advanced Programming Applications | CS243 |
IS273 | Database Systems | CS143 |
IT291 | Professional Training in Entrepreneurship | None |
SE291 | Introduction to Software Engineering | CS243, IS171 |
Code | Title | Prequisites |
---|---|---|
BA301 | Advanced Statistics | BA203 |
BA304 | Linear Algebra | BA102 |
CS333 | Web Programming | IS273 |
SE391 | Project Management | SE291 |
SE392 | Software Requirements and Specifications | SE291 |
SE396 | Software Engineering Process | SE291 |
Code | Title | Prequisites |
---|---|---|
CS312 | Computing Algorithms | CS212 |
CS322 | Operating Systems | CS212, CE243 |
CS366 | Introduction to Artificial Intelligence | CS212, CS202 |
CS451 | Human Computer Interaction | SE291 |
SE393 | Principles of Software Architecture | SE291 |
Code | Title | Prequisites |
---|---|---|
CS481 | Computers and Society | 96CR+ |
SE401 | Project I | GPA>=2.0 & 96 CR |
SE491 | Software Component Design | SE291 |
Code | Title | Prequisites |
---|---|---|
CS421 | Computer System Security | CS322, CE231 |
SE402 | Project II | SE401 |
SE497 | Software Verification and Validation | SE291 |
Code | Title |
---|---|
SE494 | Formal Methods in Software Engineering |
SE495 | Security in Software Engineering |
SE496 | Software Engineering Process |
CS427 | Embedded Systems Programming |
CS428 | Cloud Computing |
SE493 | Software Quality Assurance |
Code | Title |
---|---|
CS352* | Computer Graphics |
CS443 | Game Programming |
CS445 | Structure of Programming Languages |
GM315 | Digital Audio & Video Fundamentals |
GM317 | Media Production and Editing |
GM323 | Digital Lighting and Rendering |
GM324 | 3D Modeling |
GM411 | Computer Animation |
IS371 | E-business Fundamentals |
IS372 | Information Systems Theory & Practice |
IS374 | Advanced Database Systems |
IS391 | Systems Analysis & Design |
IS461 | Decision Support Systems |
IS471 | Strategic Planning for IS |
CS305 | System Modeling and Simulation |
CS321 | Systems Programming |
CS331 | Network Protocols & Programming |
Start your Application