- Degree Bachelor
- Area of study: Science and Engineering
- Duration: 10 Terms
- Credit hours: 180.00 hrs
Data will be available soon!
Data will be available soon!
Data will be available soon!
Data will be available soon!.
Code | Title | Prequisites |
---|---|---|
BA113 | Physics | None |
BA118 | Chemistry | None |
BA123 | Mathematics I | None |
BA141 | Engineering Mechanics I | None |
CC111 | Introduction to Computers | None |
IM111 | Industrial Relations | None |
LH131 | ESP 1 | None |
Code | Title | Prequisites |
---|---|---|
BA124 | Mathematics II | BA123 |
BA142 | Engineering Mechanics II | BA141 |
CC112 | Structured Programming | CC111 |
IM112 | Manufacturing Technology | None |
LH132 | ESP 2 | LH131 |
ME151 | Engineering Drawing and Projection | None |
BA114 | Physics II | BA113 |
Code | Title | Prequisites |
---|---|---|
BA223 | Mathematics III | BA124 |
EE238 | Electric Engineering Fundamentals | BA124 |
LH231 | Technical Report Writing | LH132 |
ME232 | Thermodynamics (1) | BA114 |
ME252 | Mechanical Engineering Drawing | ME151 |
ME274 | Material Science | BA114 - BA142 |
Code | Title | Prequisites |
---|---|---|
BA224 | Mathematics IV | BA223 |
EE218 | Instrumentation & Measurements | EE239 |
IM212 | Manufacturing Process 1 | IM112 |
ME241 | Experimental Methods | 54 Credit Hours |
ME276 | Stress Analysis | ME274 |
Code | Title | Prequisites |
---|---|---|
BA323 | Mathematics 5 | BA224 |
CC213 | Programming Applications | CC112 |
EE329 | Electrical Machines | EE238 |
ME355 | Theory of Machines | BA142 |
ME356 | Machine Design (1) | ME252 - ME276 |
ME381 | Internal Combustion Engines (1) | ME232 |
Code | Title | Prequisites |
---|---|---|
CC413 | Numerical Analysis | CC112 , BA224 |
CC442 | Digital Design & Intro. to Microprocessor | CC112&EE218 or CC114 |
EC331 | Electronics | None |
ME357 | Machine Design (2) | ME356 |
ME362 | Fluid Mechanics I | BA114 |
ME431 | Heat Transfer | ME333 or ME231 |
Code | Title | Prequisites |
---|---|---|
EE418 | Automatic Control Systems | EE329 or EE328+BA323 |
ME455 | Computer aided design | ME356 & ME454 |
ME458 | Mechanical Vibrations | ME355 |
ME461 | Fluid Mechanics II | ME362 |
NE364 | Engineering Economy | 54 Credit Hours |
Code | Title | Prequisites |
---|---|---|
EE419 | Modern control Engineering | EE418 or EE417 |
IM423 | Operations Research | 90 Credit Hours |
ME464 | Hydraulic & Pneumatic Systems | ME362 |
ME591 | Mechatronics | CC442 |
NE264 | Scientific Thinking | None |
Code | Title | Prequisites |
---|---|---|
EC534 | Analog & Digital Signal Processing | EC331 |
ME501 | Project (1) | 138 Cr. Hr. GPA2.00 |
ME592 | Mechatronics systems | ME591 |
ME593 | Electromechanical Systems & Microprocessor Applications | ME591 |
NE466 | Environmental Science & Technology | None |
Code | Title | Prequisites |
---|---|---|
IM535 | International Operations Management | 108 Credit Hours |
ME503 | Project (2) | ME501 |
ME594 | Robotics applications | ME355 |
Code | Title |
---|---|
IM542E | Reverse Engineering |
ME464 | Hydraulic & Pneumatic Systems |
Code | Title |
---|---|
ME481 | Automotive Technology |
Start your Application