- Degree Bachelor
- Code: ME461
- Credit hrs: 3
- Prequisites: ME362
Differential analysis of fluid flow ? Kinematics of fluid flow ? Linera motion, angular motion and deformation ? Conservation of mass and stream ? Velocity potential and irrotational flows ? General equations of motion ( Navier-Stokes equations) ? Euler?s equations of motion ? Basic two-dimensional potential flows ? Superposition of plane potential flows ? Introduction to compressible fluid flow - Mach Number and speed of sound ? Isentropic and Non-isentropic flow of an ideal gas ? Normal shock waves.
B.Sc. Mechatronics Engineering
Data will be available soon!
content serial | Description |
---|---|
1 | Week Number 1: Introduction to Differential Analysis of Fluid Flow
|
2 | Week Number 2: Kinematics of fluids flow
|
3 | Week Number 3: Kinematics of fluids flow (Cont.)
|
4 | Week Number 4: Linear Motion, Angular Motion and Deformation |
5 | Week Number 5: Conservation of Mass and Stream Function
|
6 | Week Number 6: Velocity Potential and Irrotational Flow Fluids
|
7 | Week Number 7: Velocity Potential and Irrotational Flow Fluids - Quiz
|
8 | Week Number 8: Basic Two-Dimensional Plane Potential Flow Fields |
9 | Week Number 9: Dynamics of Fluid Flow |
10 | Week Number 10: General Equation of Motion (Navier Stockes Equations) |
11 | Week Number 11: Euler?s Equation of Motion
|
12 | Week Number 12: The Complex Potential for Irrotational Flows ? Quiz |
13 | Week Number 13: Fluid Forces and Blasius Theorem
|
14 | Week Number 14: Introduction to Compressible Fluid Flow
|
15 | Week Number 15 Momentum and Airfoil Bladings
|
16 | Week Number 16: Final Examination |
Start your application