As the Construction and Building Engineering program is a part of the College of Engineering and Technology, it there by follows the grading scheme of the college which adopts a continuous assessment system. Marks are distributed along the semester as follows:
Students can check their grades through the website using their assigned registration number and pin code. The letters A, B, C, D, F, I, and W are used as follows:
General Grade
General Grade is set according to the following accumulative Grade Point Averages:
Descriptive Grade | GPA | Equivalent Percentage |
Excellent | 3.7 up to 4.0 | 89% up to 100% |
Very Good | 3.3 up to 3.7 | 84% - less than 89% |
Good | 2.7 up to 3.3 | 76% - less than 84% |
Pass | 2.0 up to 2.7 | 70% - less than 76% |
Course Grade
Grade | Grade points | Marks |
A+ | 4 | > 97 |
A | 3.83 | 93 – < 97 |
A- | 3.7 | 89 – < 93 |
B+ | 3.3 | 84 – < 89 |
B | 3 | 80 – < 84 |
B- | 2.7 | 76 – < 80 |
C+ | 2.3 | 73 – < 76 |
C | 2 | 70 – < 73 |
C- | 1.7 | 67 – < 70 |
D+ | 1.3 | 64 – < 67 |
D | 1 | 60 – < 67 |
F | Zero | < 60 |
The grades are available at the end of each semester of Student's Portal: https://studentportal.aast.edu/