- Degree Bachelor
- Area of study: Science and Engineering
- Duration: 10 Terms
- Credit hours: 180.00 hrs
The Electrical & Control Engineering department focuses on the study and application of electrical systems, automation, and control processes. Students gain knowledge in power systems, electronics, instrumentation, robotics, and control theory. They develop skills to design, analyze, and optimize complex systems, preparing them for a range of industries and technological advancements. The Electrical & Control Engineering department offers a comprehensive curriculum that encompasses the principles of electrical engineering, control systems, and automation. Students gain hands-on experience in laboratories and projects, honing their skills in circuit design, programming, instrumentation, and industrial automation. The department fosters a multidisciplinary approach, enabling students to collaborate with other engineering fields and tackle real-world challenges. Graduates emerge as highly skilled professionals ready to contribute to the advancement of technology in diverse sectors, including energy, manufacturing, transportation, and telecommunications.
Data will be available soon!
Data will be available soon!
The Electrical and Control Engineering program equips students with knowledge in electrical engineering and control systems. It covers power systems, power electronics, robotics, and control theory. Through hands-on experience and collaboration with other engineering fields, students develop skills in system design, optimization, and control algorithm development. Graduates can pursue careers in energy, aerospace, automotive, and infrastructure, working on system maintenance, automation, and optimization. The program also offers research opportunities in renewable energy, smart grids, and autonomous systems, fostering innovation and preparing graduates for diverse industry demands..
Code | Title | Prequisites |
---|---|---|
BA113 | Physics | None |
BA123 | Mathematics I | None |
BA141 | Engineering Mechanics I | None |
CC111 | Introduction to Computers | None |
IM111 | Industrial Relations | None |
LH131 | ESP 1 | None |
ME151 | Engineering Drawing and Projection | None |
Code | Title | Prequisites |
---|---|---|
BA118 | Chemistry | None |
BA124 | Mathematics II | BA123 |
BA142 | Engineering Mechanics II | BA141 |
CC112 | Structured Programming | CC111 |
IM112 | Manufacturing Technology | None |
LH132 | ESP 2 | LH131 |
BA114 | Physics II | BA113 |
Code | Title | Prequisites |
---|---|---|
BA223 | Mathematics III | BA124 |
CC213 | Programming Applications | CC112 |
CC216 | Digital Logic Design | CC111 |
EE231 | Electrical Circuits (1) | BA124 |
LH231 | Technical Report Writing | LH132 |
ME274 | Material Science | BA114 - BA142 |
Code | Title | Prequisites |
---|---|---|
BA224 | Mathematics IV | BA223 |
EC238 | Electronics I | EE231 |
EE211 | Electrical Measurements & Instrumentation (1) | EE231 |
EE232 | Electrical Circuits (2) | EE231 |
EE233 | Electric & Magnetic Fields (1) | EE 231 - BA 223 |
NE264 | Scientific Thinking | None |
Code | Title | Prequisites |
---|---|---|
BA323 | Mathematics 5 | BA224 |
EC339 | Electronics (2) | EC238 |
EE312 | Electrical Measurements & Instrumentation (2) | EE211 |
EE321 | Electrical Machines (1) | EE232 |
EE332 | Network Analysis | EE232 |
EE341 | Introduction to Power Engineering | EE232 |
Code | Title | Prequisites |
---|---|---|
BA327 | Statistics and Numerical Methods | None |
EE311 | Fundamentals of Control Engineering | BA224 |
EE322 | Electrical Machines (2) | EE321 |
EE323 | Power Electronics (1) | EC237 |
EE333 | Electric and Magnetic Fields (2) | EE331 |
EE342 | Power Systems (1) | EE341 |
Code | Title | Prequisites |
---|---|---|
CC411 | Introduction to Microprocessors | CC216-EE211 OR CC312 |
EE411 | Control Systems (1) | EE311 |
EE422 | Electrical Machines (3) | EE322 |
EE423 | Power Electronics (2) | EE421 |
EE441 | Power Systems (2) | EE342 |
ME234 | Thermo-fluids | None |
Code | Title | Prequisites |
---|---|---|
EE412 | Control Systems (2) | EE411 |
EE413 | Microprocessor-Based Control | CC411 |
EE424 | Electrical Drives (1) | EE422 - EE423 |
EE442 | Power Systems Protection (1) | EE441 |
IM400EE | Practical Training | 90 Credit Hours |
ME 425 | Power Plant Technology | ME 333 or ME 234 |
NE364 | Engineering Economy | 54 Credit Hours |
Code | Title | Prequisites |
---|---|---|
EE501 | Project (1) | Senior Standing |
Code | Title | Prequisites |
---|---|---|
EE503 | Project (2) | EE501 |
Code | Title |
---|---|
EE542 | Electrical Power Stations |
EE543 | Electrical Power Distribution |
EE544 | Power Systems (3) |
EE511 | Discrete Control Systems |
EE545 | High Voltage Engineering |
EE512 | Automated Industrial Systems (1) |
EE546 | Electrical Engineering Materials |
EE513 | Control Applications in Power Engineering |
EE547 | Utilization of Electrical Energy |
EE514 | Robotics |
EE548 | Electromechanical Systems for Commercial Installations |
EE515 | Computer Control of Dynamic Systems |
EE516 | Modern Control Systems |
EE517 | Optimal and Adaptive Control |
EE518 | Automated Industrial Systems (2) |
EE519 | Industrial Communication Networks |
EE521 | Special Electrical Machines |
EE522 | Electric Drives (2) |
EE523 | Fundamentals of Renewable Energy |
EE541 | Power Systems Protection (2) |
Code | Title |
---|---|
IM423 | Operations Research |
IM535 | International Operations Management |
NE467 | Management of Energy Resources |
Start your Application