- Degree Bachelor
- Area of study: Business and Managment
- Duration: 8 Terms
- Credit hours: 144.00 hrs
The BIS department provides its students with knowledge and analytical thinking skills through innovatively designed courses that deliver high quality internship and job placement all over the region. It’s an exciting major because of the art of merging business studies, data science and technology to provide technology solutions for business problems. Students learn the latest hands on skills throughout their study years which are summarized in the end in their fruitful graduation projects designs and implementations.
Data will be available soon!
Data will be available soon!
The Four-year Study Bachelor of Science in Business Administration Degree consists of 144 credit hours of which half of them are major courses offered by the BIS department and a variety of BIS related elective courses..
Code | Title | Prequisites |
---|---|---|
BIS111E | Introduction to Information Systems (1) | None |
ECO111E | Microeconomics | None |
ENG111E | English for Business (1) | None |
MGT111E | Principles of Management (1) | None |
MTH111E | Math (1) | None |
ACC111E | Principles of Accounting (1) | None |
Code | Title | Prequisites |
---|---|---|
BIS121E | Introduction to Information System (2) | BIS111E |
ECO121E | Macroeconomics | ECO111E |
ENG121E | English for Business (2) | ENG111E |
MGT121E | Principles of Management (2) | MGT111E |
MTH121E | Math (2) | MTH111E |
ACC121E | Principles of Accounting (2) | ACC111E |
Code | Title | Prequisites |
---|---|---|
BIS215E | Database Management | BIS121E |
BIS216E | E-Commerce Technologies | BIS111E |
BIS217E | Social Media | BIS121E |
MGT211E | Organizational Behavior | MGT121E |
MKT211E | Principles of Marketing | MGT121E |
STA211E | Descriptive Statistics | MTH111E |
Code | Title | Prequisites |
---|---|---|
BIS2001 | Internship | None |
BIS225E | Multimedia | BIS111E |
BIS226E | Information system analysis and design | BIS215E |
BIS227E | Introduction to programming | BIS216E |
ELCxxx(1) | Elective/Minor | Non |
FIN221E | Financial Management | STA211E,ACC121E,MGT1 |
MGT222E | Research Methodology | STA211E, MGT121E |
Code | Title | Prequisites |
---|---|---|
BIS315E | Advanced database | BIS215E |
BIS316E | Web design fundamentals | BIS225E |
BIS317E | Web programming | BIS227E |
ELCxxx(2) | Elective/Minor | Non |
MGT212E | Operations Research | MGT121E |
ACC221E | Intermediate Accounting I | ACC121E |
Code | Title | Prequisites |
---|---|---|
BIS325E | ERP Fundamentals | BIS121E |
BIS326E | Information System Project Management | None |
BIS327E | E-business strategies | BIS216E |
ELCxxx(3) | Elective/Minor | Non |
MGT221E | Production & Operations Mgt. | MGT212E |
MGT311E | Human Resources Mgt. | MGT211E |
Code | Title | Prequisites |
---|---|---|
BIS415E | Information retrieval (seo) | BIS216E |
BIS416E | Networks and security | BIS227E & BIS215E |
BIS417E | Graduation project 1 | None |
ELCxxx(4) | Elective/Minor | Non |
LAW211E | Business Law | None |
MGT411E | Organizational Analysis & Design | MGT211E |
MKT321E | Marketing Research | None |
Code | Title | Prequisites |
---|---|---|
BIS425E | Decision support systems | BIS315E |
BIS426E | New trends in bis | None |
BIS427E | Graduation project 2 | None |
ELCxxx(5) | Elective/Minor | Non |
ELCxxx(6) | Elective/Minor | Non |
MGT421E | Strategic Management | MKT211E, MGT311E |
Start your Application