- Degree Master
- Area of study: Science and Engineering
- Duration: 4 Terms
- Credit hours: 140.00 hrs
To obtain Masters of Science in Computer Science, students must complete 24 credit hours of course work in addition to presenting a Master`s thesis equivalent to 12 credit hours with a total of 36 credit hours. A Student should register 5 core course (15 credit hours), 3 elective courses (9 credit hours) and Master`s Thesis (12 credit hours).
The minimum duration of study from the beginning of the first Master’s course registered by the student until graduation is TWO years, and the maximum duration is FIVE years.
A student receives a Master of Science degree after successfully fulfilling all the degree requirements: achieving an overall grade point average (GPA) of 3.00 or higher, publishing a peer-reviewed paper and passing the viva voce examination.
Data will be available soon!
Data will be available soon!
To obtain Masters of Science in Computer Science, students must complete 24 credit hours of course work in addition to presenting a Master`s thesis equivalent to 12 credit hours with a total of 36 credit hours. A Student should register 5 core course (15 credit hours), 3 elective courses (9 credit hours) and Master`s Thesis (12 credit hours).
The minimum duration of study from the beginning of the first Master’s course registered by the student until graduation is TWO years, and the maximum duration is FIVE years.
A student receives a Master of Science degree after successfully fulfilling all the degree requirements: achieving an overall grade point average (GPA) of 3.00 or higher, publishing a peer-reviewed paper and passing the viva voce examination.
.Code | Title | Prequisites |
---|---|---|
CS701 | Distributed Systems | none |
CS702 | Advanced Artificial Intelligence | None |
CS703 | Theory of Programming Languages | none |
CS705 | Theory of Computability and Complexity | none |
CS706 | Research Methods in Computer Science | Achieve >= 9 CR |
Code | Title | Prequisites |
---|---|---|
CS700 | Selected Topics in CS | |
CS710 | Design and Analysis of Parallel Algorithms | |
CS712 | Algorithmic Graph Theory | none |
CS713 | Compiler Construction | none |
CS714 | Advanced Operating Systems | none |
CS715 | Image Analysis and Pattern Recognition | none |
CS716 | Data Security | none |
CS717 | Advanced Database Management | none |
CS718 | Advanced Computer Graphics | none |
CS719 | Contemporary Computer Architectures | none |
CS720 | Natural Language Processing | none |
CS721 | Advanced Web Technologies | none |
CS722 | Design of Network Protocols | none |
CS723 | Mobile Computing | none |
CS724 | Cloud Computing | none |
CS725 | Data Mining Algorithms | none |
CS726 | Multimedia Acquisition and Communications | none |
CS727 | Bioinformatics | none |
CS728 | Internet of Things | none |
CS729 | Human Computer Interaction | none |
SE721 | Advanced Software Engineering | none |
SE722 | SoftWare Testing and Quality Assurance | none |
SE723 | Quality Management and Assurance of IS | none |
SE731 | Secure Software Engineering | none |
Code | Title | Prequisites |
---|---|---|
CS730 | Master’s Thesis Part (I) | |
CS731 | Master’s Thesis Part (II) (9 credit Hours) |
Start your Application