- Degree Master
 - Area of study: Science and Engineering
 - Duration: 2 Terms
 - Credit hours: 150.00 hrs
 
Data will be available soon!
Data will be available soon!
Data will be available soon!
Data will be available soon!.
| Code | Title | Prequisites | 
|---|---|---|
| CB 710 C | Construction Productivity | N/A | 
| CB 711 C | Information Technology Applications in Construction | |
| CB 712 | Advanced Construction Management | N/A | 
| CB 712 C | Research Methods in Construction Engineering and Management | |
| CB 713 C | Quality Management in Construction | |
| CB 714 C | Strategic Management in Construction | |
| CB 715 C | Risk Management in Construction | |
| CB 716 C | Human Resources Management in Construction | |
| CB 717 | Advanced Project Planning and Control | |
| CB 717 C | Artificial Intelligence in Construction | |
| CB 718 | Financial Management in Construction | |
| CB 718 C | Disaster Risk Management | |
| CB 719 | Construction Economics and Feasibility Studies | |
| CB710 | Advanced Construction Engineering | |
| CB711 | Value Engineering in the Construction Industry | |
| CB713 | Construction Equipment Management | |
| CB714 | Advanced Systems Analysis for Construction Engineers | |
| Cb715 | Special Topics in Concrete Construction | |
| CB716 | Estimating, Tendering and Contracting in Construction | N/A | 
| Code | Title | Prequisites | 
|---|---|---|
| CB 701 | Master`s Research Thesis (Part 1) | |
| CB 702 | Master`s Research Thesis (Part 2) | |
| CB 703 | Master`s Research Thesis (Part 3) | 
Start your Application