Information system is defined as the bridge between the business world and computer science. An information system is not only the technology an organization uses, but also how the technology works with the organization's business processes.
Data will be available soon!
Data will be available soon!
The program curriculum provides great flexibility in course selection and offers a broad scientific base by containing a sequence of courses in mathematics, physics, humanities, and sciences. In addition, the curriculum boasts general Computing courses and Artificial Intelligence courses covering diverse areas such as Machine Learning, algorithms, security, networking, computer vision, and others..
Code | Title | Prequisites |
---|---|---|
BA101 | Calculus I | None |
BA113 | Physics | None |
CS111 | Introduction to Computers | None |
IS171 | Introduction to Information Systems | None |
LH135 | English for Specific Purposes I | None |
NC172 | Fundamentals of Business | None |
BA003 | Math 0 | None |
Code | Title | Prequisites |
---|---|---|
BA102 | Calculus II | BA101 |
CS143 | Introduction to Problem Solving and Programming | CS111 |
EC134 | Fundamentals of Electronics | BA113 |
LH136 | English for Specific Purposes II | LH135 |
NC133 | Communication Skills | LH135 |
GM111 | Introduction to Multimedia | CS111 |
Code | Title | Prequisites |
---|---|---|
BA201 | Calculus III | BA102 |
BA203 | Probability and Statistics | BA102 |
BA216 | Advanced Physics | BA113 |
CE216 | Digital Logic Design | CS111 |
CS202 | Discrete Structures | CS111 |
CS243 | Object-Oriented Programming | CS143 |
Code | Title | Prequisites |
---|---|---|
CE231 | Introduction to Networks | CS143 |
CE243 | Introduction to Computer Architecture | CE216 |
CS212 | Data Structures and Algorithms | CS243 |
CS244 | Advanced Programming Applications | CS243 |
IS273 | Database Systems | CS143 |
IT291 | Professional Training in Entrepreneurship | None |
SE291 | Introduction to Software Engineering | CS243, IS171 |
Code | Title | Prequisites |
---|---|---|
CS333 | Web Programming | IS273 |
IS372 | Information Systems Theory & Practice | IS171 |
IS391 | Systems Analysis & Design | IS171, CS243 |
NC252 | Principles of Marketing | None |
NC283 | Introduction to Accounting | None |
SE391 | Project Management | SE291 |
IT321 | Professional Training in Programming I (.Net 1) | None |
Code | Title | Prequisites |
---|---|---|
CS322 | Operating Systems | CS212, CE243 |
CS366 | Introduction to Artificial Intelligence | CS212, CS202 |
IS371 | E-business Fundamentals | IS171 |
IS374 | Advanced Database Systems | IS273 |
MINOR_1 | Minor Elective | - |
NC275 | Global Business | None |
ITXXX_1 | Professional Training I | None |
Code | Title | Prequisites |
---|---|---|
CS481 | Computers and Society | 96CR+ |
IS401 | Project 1 | GPA >= 2.0+ & 96+ CR |
IS471 | Strategic Planning for IS | IS391 |
CCSXXXX_1 | Major Elective | - |
CCSXXXX_2 | Major Elective | - |
MINOR_2 | Minor Elective | - |
NC471 | Business Process Management | 96 CR or more |
ITXXX_2 | Professional Training II |
Code | Title | Prequisites |
---|---|---|
IS402 | Project 2 | IS401 |
IS421 | Information Systems Security | CS322, CE231 |
IS461 | Decision Support Systems | CS366 |
CCSXXXX_3 | Major Elective | - |
CCSXXXX_4 | Major Elective | - |
MINOR_3 | Minor Elective | - |
ITXXX_3 | Professional Training III |
Code | Title |
---|---|
CS352* | Computer Graphics |
CS311 | Theory of Computation |
CS443 | Game Programming |
CS301 | Numerical Methods |
CS445 | Structure of Programming Languages |
CS305 | System Modeling and Simulation |
CS321 | Systems Programming |
Code | Title |
---|---|
NC282 | Financial Accounting |
NC215 | Theory of Colors |
NC262 | Scientific Thinking |
NC263 | Environmental Science and Technology |
NC264 | Principles of Microeconomics |
Code | Title |
---|---|
IS479 | Digital Libraries |
IS433 | Mobile Computing Applications |
CS451 | Human Computer Interaction |
IS473 | Multimedia Information Systems |
IS463 | Knowledge Management |
IS465 | Data Mining |
IS485 | Digital Transformation |
IS486 | Information Systems Audit |
IS467 | Big Data Analytics |
BA301 | Advanced Statistics |
IS477 | Geographic Information Systems |
IS478 | Integrated Information Systems Management |
IS472 | E- Learning |
Code | Title |
---|---|
GM417 | Media Production and Editing |
GM415 | Digital Audio & Video Fundamentals |
GM424 | Digital Lighting and Rendering |
GM324 | 3D Modeling |
CS352* | Computer Graphics |
GM411 | Computer Animation |
Start your Application