- Degree Bachelor
- Area of study: Science and Engineering
- Duration: 10 Terms
- Credit hours: 180.00 hrs
The program offers the degree of Bachelor of Science in Electronics and Communications Engineering. The candidate for the Bachelor degree is required to pursue scholastic quality and complete a plan of study prepared with his academic advisor and approved by the Electronics and Communications Engineering Department Council. The number of credit hours required for graduation is 180 (cr. hr.) spreading over 10 academic semesters. The program contains a sequence of courses that are designed according to the Accreditation Board for Engineering and Technology (ABET) standards.
Data will be available soon!
Data will be available soon!
The program offers the degree of Bachelor of Science in Electronics and Communications Engineering. The candidate for the Bachelor degree is required to pursue scholastic quality and complete a plan of study prepared with his academic advisor and approved by the Electronics and Communications Engineering Department Council. The number of credit hours required for graduation is 180 (cr. hr.) spreading over 10 academic semesters. The program contains a sequence of courses that are designed according to the Accreditation Board for Engineering and Technology (ABET) standards..
Code | Title | Prequisites |
---|---|---|
BA113 | Physics | None |
BA123 | Mathematics I | None |
BA141 | Engineering Mechanics I | None |
CC111 | Introduction to Computers | None |
IM111 | Industrial Relations | None |
LH131 | ESP 1 | None |
ME151 | Engineering Drawing and Projection | None |
Code | Title | Prequisites |
---|---|---|
BA118 | Chemistry | None |
BA124 | Mathematics II | BA123 |
BA142 | Engineering Mechanics II | BA141 |
CC112 | Structured Programming | CC111 |
IM112 | Manufacturing Technology | None |
LH132 | ESP 2 | LH131 |
BA114 | Physics II | BA113 |
Code | Title | Prequisites |
---|---|---|
BA223 | Mathematics III | BA124 |
CC213 | Programming Applications | CC112 |
EC210 | Solid State Electronics | BA114 ,BA118 |
EE231 | Electrical Circuits (1) | BA124 |
LH231 | Technical Report Writing | LH132 |
NE465 | Creative Awareness | None |
Code | Title | Prequisites |
---|---|---|
BA224 | Mathematics IV | BA223 |
CC216 | Digital Logic Design | CC111 |
EC217 | Measurements & Instrumentation | EE231 |
EC233 | Electronic Devices (1) | EC210 |
EE232 | Electrical Circuits (2) | EE231 |
NE264 | Scientific Thinking | None |
Code | Title | Prequisites |
---|---|---|
BA323 | Mathematics 5 | BA224 |
CC312 | Computer Organization | CC216 |
EC321M | Signals & Systems | BA224, EE231 |
EC332 | Electronic Devices (2) | EC233, EE232 |
EC334 | Analog & Digital Circuit Analysis | EE232 , EC233 |
EE328 | Electrical Power and Machines | EE232 |
Code | Title | Prequisites |
---|---|---|
CC413 | Numerical Analysis | CC112 , BA224 |
EC311 | Electronic Materials | EC210 |
EC322M | Introduction to Communication Systems | EC321M |
EC333 | Electronic Amplifiers | EC332 |
EC341 | Electromagnetics | BA114, BA224. |
Code | Title | Prequisites |
---|---|---|
CC411 | Introduction to Microprocessors | CC216-EE211 OR CC312 |
EC432 | Microelectronic Circuits | EC333 |
EC442 | Electromagnetic Wave Propagation | EC341 |
EE418 | Automatic Control Systems | EE329 or EE328+BA323 |
IM423 | Operations Research | 90 Credit Hours |
Code | Title | Prequisites |
---|---|---|
EC410 | Electronic Measurements | EC432 |
EC422 | Introduction to Digital Communications | EC421M |
EC434 | Analog Signal Processing | EC432 |
EC443 | Electromagnetic Transmitting Media | EC442 |
EE419 | Modern control Engineering | EE418 or EE417 |
IM400 | Practical Training | 90 Credit Hours |
NE364 | Engineering Economy | 54 Credit Hours |
Code | Title | Prequisites |
---|---|---|
EC544 | Antennas Engineering | EC443 |
Code | Title | Prequisites |
---|---|---|
EC533 | Digital Signal Processing | EC434 |
Start your Application