- Degree Bachelor
- Area of study: Science and Engineering
- Duration: 10 Terms
- Credit hours: 180.00 hrs
The program offers the degree of Bachelor of Science (B. Sc.) in Construction and Building Engineering. The candidate for the (B.Sc.) degree is required to pursue scholastic quality and complete a plan of study prepared with his academic advisor and approved by the Construction and Building Engineering Department Council. The program curriculum provides great flexibility in course ion and offers a broad scientific and engineering base by containing a sequence of courses in mathematics, physics, chemistry, computer and the engineering sciences. These courses are accompanied by construction and building engineering courses covering the areas of construction engineering and fundamentals of design, construction management, construction materials, reinforced concrete structures and metallic structures, environmental engineering, cost analysis, technicality engineering, transportation engineering, water resources and coastal engineering. The number of credit hours required for graduation is 180 (cr. hr.) spreading over 10 academic semesters. The program contains a sequence of courses that are designed according to the Accreditation Board for Engineering and Technology (ABET) standards.
Data will be available soon!
Data will be available soon!
The program offers the degree of Bachelor of Science (B. Sc.) in Construction and Building Engineering. The candidate for the (B.Sc.) degree is required to pursue scholastic quality and complete a plan of study prepared with his academic advisor and approved by the Construction and Building Engineering Department Council. The program curriculum provides great flexibility in course ion and offers a broad scientific and engineering base by containing a sequence of courses in mathematics, physics, chemistry, computer and the engineering sciences. These courses are accompanied by construction and building engineering courses covering the areas of construction engineering and fundamentals of design, construction management, construction materials, reinforced concrete structures and metallic structures, environmental engineering, cost analysis, technicality engineering, transportation engineering, water resources and coastal engineering. The number of credit hours required for graduation is 180 (cr. hr.) spreading over 10 academic semesters. The program contains a sequence of courses that are designed according to the Accreditation Board for Engineering and Technology (ABET) standards..
Code | Title | Prequisites |
---|---|---|
BA113 | Physics | None |
BA123 | Mathematics I | None |
BA141 | Engineering Mechanics I | None |
CC111 | Introduction to Computers | None |
IM111 | Industrial Relations | None |
LH131 | ESP 1 | None |
ME151 | Engineering Drawing and Projection | None |
Code | Title | Prequisites |
---|---|---|
BA118 | Chemistry | None |
BA124 | Mathematics II | BA123 |
BA142 | Engineering Mechanics II | BA141 |
CC114 | Introduction to Programming | CC111 |
IM112 | Manufacturing Technology | None |
LH132 | ESP 2 | LH131 |
BA114 | Physics II | BA113 |
Code | Title | Prequisites |
---|---|---|
BA223 | Mathematics III | BA124 |
CB221 | Construction Engineering Drawings | ME151 |
CB241 | Structural Analysis 1 | BA141 |
CB251 | Testing of Materials | None |
EE238 | Electric Engineering Fundamentals | BA124 |
LH231 | Technical Report Writing | LH132 |
Code | Title | Prequisites |
---|---|---|
BA224 | Mathematics IV | BA223 |
CB242 | Strength of Materials | CB241 and CB251 |
CB271 | Construction Surveying 1 | BA124 |
CB281 | Hydraulics for Civil Engineers | BA114 |
EE218 | Instrumentation & Measurements | EE239 |
Code | Title | Prequisites |
---|---|---|
BA329 | Probability and Statistics | BA224 |
CB343 | Structural Analysis 2 | CB242 |
CB352 | Construction Materials | CB251 |
CB361 | Engineering Geology | None |
CB382 | Water Resources Engineering | CB281 |
ME255 | Computer Aided Drafting (CAD) | CB221 |
Code | Title | Prequisites |
---|---|---|
CB311 | Introduction to Construction Management | BA224 |
CB312 | Systems Analysis for Construction Engineers | BA329 |
CB313 | Quality Control in Construction | BA329 |
CB322 | Building Construction | CB221 |
CB354 | Design of Reinforced Concrete Structures 1 | CB343 |
CB362 | Soil Mechanics | CB361 |
Code | Title | Prequisites |
---|---|---|
CB413 | Quality Control in Construction | BA329 |
CB455 | Design of Reinforced Concrete Structures 2 | CB354 |
CB472 | Transportation and Traffic Engineering | CB271 |
CB483 | Irrigation and Drainage | CB382 |
CC413 | Numerical Analysis | CC112 , BA224 |
AR411 | Architectural Design & Urban Landscape | CB221 |
Code | Title | Prequisites |
---|---|---|
CB415 | Quantity Surveying, Cost Estimating and Specifications | CB322 and CB354 |
CB431 | Technical Installations in Buildings | CB322 |
CB444 | Design of Metallic Structures | CB343 |
CB463 | Design and Construction of Earth Structures and Foundations | CB362 and CB354 |
CB474 | Highway Design and Construction | CB472 |
CB485 | Design and Construction of Coastal Structures | CB281 |
IM400CB | Practical Training | 90 Credit Hour |
Code | Title | Prequisites |
---|---|---|
CB501 | Project 1 | 138 Credit Hours |
CB514 | Construction Contracts and Law | CB311 and CB415 |
CB516 | Construction Project Management 1 | CB311 and CB322 |
CB523 | Methods and Equipment for Construction 1 | CB322 |
CB532 | Environmental & Sanitary Engineering | CB382 |
Code | Title | Prequisites |
---|---|---|
CB519 | Construction Project Management 2 | CB415 and CB516 |
CB524 | Methods and Equipment for Construction 2 | CB523 |
CB533 | Environmental Control and Energy in Buildings | CB431 |
Start your Application