- Degree Bachelor
- Code: EOG4002
- Credit hrs: 4
- Prequisites: EOG4001
Perform a literature search to review current knowledge and developments in the chosen technical area –Undertake detailed technical work in the chosen area using one or more of A) theoretical studies, B) computer simulations and C) hardware construction –Produce progress reports or maintain a professional journal to establish work completed, and to schedule additional work within the time frame specified for the project –Prepare a formal report describing the work undertaken and results obtained –Project preview –Poster presentation –Draft of final project report - Final project report – Oral defense
Bachelor Degree in Oil and Gas Engineering (144)
Data will be available soon!
| content serial | Description |
|---|---|
| 1 | Perform a literature search to review current knowledge and developments in the chosen technical area |
| 2 | Perform a literature search to review current knowledge and developments in the chosen technical area |
| 3 | Undertake detailed technical work in the chosen area using one or more of A) theoretical studies, B) computer simulations and C) hardware construction |
| 4 | Undertake detailed technical work in the chosen area using one or more of A) theoretical studies, B) computer simulations and C) hardware construction |
| 5 | Undertake detailed technical work in the chosen area using one or more of A) theoretical studies, B) computer simulations and C) hardware construction |
| 6 | Undertake detailed technical work in the chosen area using one or more of A) theoretical studies, B) computer simulations and C) hardware construction |
| 7 | Undertake detailed technical work in the chosen area using one or more of A) theoretical studies, B) computer simulations and C) hardware construction |
| 8 | Produce progress reports or maintain a professional journal to establish work completed, and to schedule additional work within the time frame specified for the project |
| 9 | Produce progress reports or maintain a professional journal to establish work completed, and to schedule additional work within the time frame specified for the project |
| 10 | Prepare a formal report describing the work undertaken and results obtained |
| 11 | Prepare a formal report describing the work undertaken and results obtained |
| 12 | Project preview |
| 13 | Poster presentation |
| 14 | Draft of final project report |
| 15 | Final project report |
Start your application