- Degree Bachelor
- Code: CB455
- Credit hrs: 3
- Prequisites: CB354
Analysis and design of sections subjected to torsion - design of stairs, design of eccentric sections - Analysis and design of slender columns - design of frames, design of flat slabs and hollow blocks -Design of water tanks - Introduction to prestressed concrete.
Bachelor Degree in Construction and Building Engineering
Data will be available soon!
content serial | Description |
---|---|
1 | Week No.1: Sections subjected to combined shear and torsion. |
2 | Week No.2: Design of stairs. |
3 | Week No.3: One-/two-way hollow block slabs (ribbed slabs). |
4 | Week No.4: One-/two-way hollow block slabs (ribbed slabs) (cont.) - Design of paneled beam. |
5 | Week No.5: Design of paneled beam (cont.) - Sections subjected to combined bending and normal force. |
6 | Week No.6: Sections subjected to combined bending and normal force (cont.). |
7 | Week No.7: Sections subjected to combined bending and normal force (cont.) - Design of slender columns. |
8 | Week No.8: Design of slender columns (cont.). |
9 | Week No.9: Design of frames. |
10 | Week No.10: Design of frames (cont.) - Design of flat slab. |
11 | Week No.11: Design of flat slab (cont.). |
12 | Week No.12: Design of flat slab (cont.) - Design of water tanks. |
13 | Week No.13: Design of water tanks (cont.). |
14 | Week No.14: Design of water tanks (cont.). |
15 | Week No.15: Introduction to design of Pre-stressed structures. |
16 | Week No.16: Final Exam. |
Start your application