- Degree Bachelor
- Code: CIS4103
- Credit hrs: 3
- Prequisites: EBA2203, CAI3101
This course is an introduction to Big Data. The course explains key Big Data concepts, theory and terminology, as well as fundamental technologies and techniques. The course explains how Big Data can propel an organization forward by solving a spectrum of previously intractable business problems. It also introduces key analysis techniques and technologies and show how a Big Data solution environment can be built and integrated to offer competitive advantages.
IS -132 CRs
EMC Education Services, Data Science and Big Data Analytics, Wiley
content serial | Description |
---|---|
1 | Big Data Concepts and Terminology |
2 | Big Data Characteristics |
3 | Different Types of Data |
4 | Business Motivations and Drivers for Big Data Adoption |
5 | Big Data Analytics Lifecycle |
6 | Big Data BI |
7 | Big Data BI (cont.) |
8 | Data Visualization for Big Data |
9 | Big Data Storage Concepts |
10 | Big Data Processing Concepts |
10 | Big Data Processing Concepts |
11 | Big Data Processing Concepts |
12 | Big Data Analysis Techniques |
13 | Big Data Analysis Techniques (cont.) |
14 | Projects Discussion |
15 | Revision |
Start your application