- Degree Bachelor
- Code: MM447
- Credit hrs: 3
- Prequisites: MM346
Data will be available soon!
Bachleor Degree in Marine Engineering
Data will be available soon!
content serial | Description |
---|---|
1 | Introduction |
2 | Hydrostatics |
3 | Constant Potential Flow Phenomena |
4 | Constant Real Flow Phenomena |
5 | Ocean Surface waves |
6 | Rigid body dynamics |
7 | Potential Coefficients + Quiz |
8 | Floating Structues in waves |
9 | Non-Linear Behavior |
10 | Station Keeping |
11 | Operability |
12 | Wave forces on slender cylinders + Quiz |
13 | Survival loads on tower structures |
14 | Sea bed bonudary effects |
15 | Sea bed bonudary effects (cont.) |
16 | Final Exam |
Start your application