- Degree Master
- Code: MG911
- Credit hrs: 3
- Prequisites:
This course is designed to introduce the major functions of management - planning, organizing, staffing, directing, and controlling. Emphasis is also given to the related topics of Interpersonal Relationships, Organizational Behavior, Cooperation, Decision Making and, Problem Solving.
Master in Quality Management MQM
Data will be available soon!
content serial | Description |
---|---|
1 | The evolution, nature and importance of management. |
2 | Defining planning and the decision-making process |
3 | Organization design and organization culture |
4 | Managers and the Human Resources Management Process |
5 | Strategic Human Resource Planning |
6 | Factors that create the need for change |
7 | Brainstorming , 6Hats, Affinity Diagram |
8 | Performance Measurement |
9 | Benchmarking |
10 | Cause and Effect Diagram |
11 | Departmental Purpose Analysis |
12 | Balanced Scorecard |
13 | Final Exam |
Start your application