- Degree Bachelor
- Code: ME458
- Credit hrs: 3
- Prequisites: ME355
a- Knowledge and Understanding Through knowledge and understanding, students will be able to:rna.4) Principles of design including elements design, process and/or a system related to specific disciplines.rna.5) Methodologies of solving engineering problems, data collection and interpretationrna.p.2) Internal combustion, pumps, turbines and compressors, classification, construction design concepts, Operation and characteristicsrna.p.6) Mechanical power and energy engineering contemporary issues rnb- Intellectual Skills Through intellectual skills, students will be able to:rnb.1) Select appropriate mathematical and computer-based methods for modeling and analyzing problems.rnb.2) Select appropriate solutions for engineering problems based on analytical thinking.rnb.3) Think in a creative and innovative way in problem solving and designrnb.6) Investigate the failure of components, systems, and processes.rnb.11) Analyze results of numerical models and assess their limitations.rnb.12) Create systematic and methodic approaches when dealing with new and advancing technology. rnc- Professional Skills Through professional and practical skills, students will be able to:rnc.2) Professionally merge the engineering knowledge, understanding, and feedback to improve design, products and/or servicesrnc.3) Create and/or re-design a process, component or system, and carry out specialized engineering designsrnc.5) Use computational facilities and techniques, measuring instruments, workshops and laboratory equipment to design experiments, collect, analyze and interpret resultsrnc.6) Use a wide range of analytical tools, techniques, equipment, and software packages pertaining to the discipline and develop required computer programs.rnc.7) Apply numerical modeling methods to engineering problemsrnc.8) Apply safe systems at work and observe the appropriate steps to manage risks.rnc.11) Exchange knowledge and skills with engineering community and industryrnc.p.1) Use basic workshop equipment safely and appropriately.rnc.p.6) Carry out preliminary designs of fluid transmission networks, internal combustion and steam engines and solve their operational problems rnd- General Skills Through general and transferable skills, students will be able to:rnd.3) Communicate effectivelyrnd.4) Demonstrate efficient IT capabilities.rnd.5) Lead and motivate individuals rn
Bachelor degree in Mechanical Engineering (Automotive Engineering)
Data will be available soon!
content serial | Description |
---|---|
1 | Introduction & Harmonic and periodic motionsrnrn |
2 | Equivalent systemsrn |
3 | Equivalent systems (cont.)rn |
4 | Free vibrations of single degree of freedom systems |
5 | Free vibrations of single degree of freedom systems (cont.)rnrn |
6 | Forced vibrations of single degree of freedom systemsrn |
7 | Forced vibrations of single degree of freedom systems - Quiz .rn |
8 | Transmissibility |
9 | Vibration measurementsrnrn |
10 | Vibration measurements (Cont.)rn |
11 | Vibration under general forcing conditionsrn |
12 | Two degree of freedom systems - Quiz. |
13 | Two degree of freedom systems (cont.) rnrn |
14 | Multi-degree of freedom systems (Eigen value and Eigen vector problems)rn |
15 | Revisionrn |
16 | Final Examination |
1 | Introduction & Harmonic and periodic motionsrnrn |
2 | Equivalent systemsrn |
3 | Equivalent systems (cont.)rn |
4 | Free vibrations of single degree of freedom systems |
5 | Free vibrations of single degree of freedom systems (cont.)rnrn |
6 | Forced vibrations of single degree of freedom systemsrn |
7 | Forced vibrations of single degree of freedom systems - Quiz .rn |
8 | Transmissibility |
9 | Vibration measurementsrnrn |
10 | Vibration measurements (Cont.)rn |
11 | Vibration under general forcing conditionsrn |
12 | Two degree of freedom systems - Quiz. |
13 | Two degree of freedom systems (cont.) rnrn |
14 | Multi-degree of freedom systems (Eigen value and Eigen vector problems)rn |
15 | Revisionrn |
16 | Final Examination |
1 | Introduction & Harmonic and periodic motionsrnrn |
2 | Equivalent systemsrn |
3 | Equivalent systems (cont.)rn |
4 | Free vibrations of single degree of freedom systems |
5 | Free vibrations of single degree of freedom systems (cont.)rnrn |
6 | Forced vibrations of single degree of freedom systemsrn |
7 | Forced vibrations of single degree of freedom systems - Quiz .rn |
8 | Transmissibility |
9 | Vibration measurementsrnrn |
10 | Vibration measurements (Cont.)rn |
11 | Vibration under general forcing conditionsrn |
12 | Two degree of freedom systems - Quiz. |
13 | Two degree of freedom systems (cont.) rnrn |
14 | Multi-degree of freedom systems (Eigen value and Eigen vector problems)rn |
15 | Revisionrn |
16 | Final Examination |
1 | Introduction & Harmonic and periodic motionsrnrn |
2 | Equivalent systemsrn |
3 | Equivalent systems (cont.)rn |
4 | Free vibrations of single degree of freedom systems |
5 | Free vibrations of single degree of freedom systems (cont.)rnrn |
6 | Forced vibrations of single degree of freedom systemsrn |
7 | Forced vibrations of single degree of freedom systems - Quiz .rn |
8 | Transmissibility |
9 | Vibration measurementsrnrn |
10 | Vibration measurements (Cont.)rn |
11 | Vibration under general forcing conditionsrn |
12 | Two degree of freedom systems - Quiz. |
13 | Two degree of freedom systems (cont.) rnrn |
14 | Multi-degree of freedom systems (Eigen value and Eigen vector problems)rn |
15 | Revisionrn |
16 | Final Examination |
Start your application