- Degree Bachelor
- Code: ME434
- Credit hrs: 3
- Prequisites: ME431
a- Knowledge and Understanding Through knowledge and understanding, students will be able to:rna.4) Principles of design including elements design, process and/or a system related to specific disciplines.rna.p.1) Fundamentals of thermal and fluid processesrna.p.7) Basic theories and principles of some other engineering and mechanical engineering disciplinesrn Providing support to mechanical power and energy disciplines.rn rnb- Intellectual Skills Through intellectual skills, students will be able to:rnc- Professional Skills Through professional and practical skills, students will be able to:rnc.2) Professionally merge the engineering knowledge, understanding, and feedback to improve design, rnProducts and/or servicesrnc.5) Use computational facilities and techniques, measuring instruments, workshops and laboratory equipment to design experiments, collect, analyze and interpret resultsrna.p.7) Basic theories and principles of some other engineering and mechanical engineering disciplinesrn Providing support to mechanical power and energy disciplines.rn rnd- General Skills Through general and transferable skills, students will be able to:rnd.9) Refer to relevant literaturern rn
Bachelor degree in Mechanical Engineering (Automotive Engineering)
Data will be available soon!
content serial | Description |
---|---|
1 | Week Number1: Introduction
|
2 | Week Number2: Basic Vapor compression System-1
|
3 | Week Number3: Basic Vapor compression System-2 |
4 | Week Number4: Basic Vapor compression System-3
|
5 | Week Number5: Load Estimation
|
6 | Week Number6: Load Calculations
|
7 | Week Number7: Load Calculations - Quiz |
8 | Week Number8: Air Conditioning Fundamentals-1
|
9 | Week Number9: Air Conditioning Fundamentals-2
|
10 | Week Number10: Air Conditioning Fundamentals-3
|
11 | Week Number11: Air conditioning design |
12 | Week Number12: Summer & Winter Cycles
|
13 | Week Number13: Special systems
|
14 | Week Number14: Air Conditioning Equipment
|
15 | Week Number15: Air Conditioning Units
|
16 | Week Number16: Final Examination |
1 | Week Number1: Introduction
|
2 | Week Number2: Basic Vapor compression System-1
|
3 | Week Number3: Basic Vapor compression System-2 |
4 | Week Number4: Basic Vapor compression System-3
|
5 | Week Number5: Load Estimation
|
6 | Week Number6: Load Calculations
|
7 | Week Number7: Load Calculations - Quiz |
8 | Week Number8: Air Conditioning Fundamentals-1
|
9 | Week Number9: Air Conditioning Fundamentals-2
|
10 | Week Number10: Air Conditioning Fundamentals-3
|
11 | Week Number11: Air conditioning design |
12 | Week Number12: Summer & Winter Cycles
|
13 | Week Number13: Special systems
|
14 | Week Number14: Air Conditioning Equipment
|
15 | Week Number15: Air Conditioning Units
|
16 | Week Number16: Final Examination |
1 | Week Number1: Introduction
|
2 | Week Number2: Basic Vapor compression System-1
|
3 | Week Number3: Basic Vapor compression System-2 |
4 | Week Number4: Basic Vapor compression System-3
|
5 | Week Number5: Load Estimation
|
6 | Week Number6: Load Calculations
|
7 | Week Number7: Load Calculations - Quiz |
8 | Week Number8: Air Conditioning Fundamentals-1
|
9 | Week Number9: Air Conditioning Fundamentals-2
|
10 | Week Number10: Air Conditioning Fundamentals-3
|
11 | Week Number11: Air conditioning design |
12 | Week Number12: Summer & Winter Cycles
|
13 | Week Number13: Special systems
|
14 | Week Number14: Air Conditioning Equipment
|
15 | Week Number15: Air Conditioning Units
|
16 | Week Number16: Final Examination |
Start your application