- Degree Bachelor
- Code: EI421,
- Credit hrs: 3
- Prequisites: EI211
The aim of this course is to combine description and some useful help to understand the means by which developing countries may raise their living standards.
B.Sc. Accounting and Finance
Data will be available soon!
content serial | Description |
---|---|
1 | Chapter 1:Introduction to economic development |
2 | Chapter 2:The meaning and measurement of economic development |
3 | Chapter 4:Profile of developing countries |
4 | Chapter 5: Theories of economic development |
5 | Chapter 5: cont… |
6 | Chapter 6: Poverty, Malnutrition and income inequality |
7 | 7th week exam |
8 | Chapter 7: Rural poverty and agricultural transformation |
9 | Chapter 7: cont…. |
10 | Chapter 8: Population and development |
11 | Chapter 9: Employment, migration and urbanization |
12 | 12th week project |
13 | Chapter 10: Education, training and human capital |
14 | Chapter 10: cont…. |
15 | Chapter 13: natural resources and the environment. |
16 | Final Exam |
1 | Chapter 1:Introduction to economic development |
2 | Chapter 2:The meaning and measurement of economic development |
3 | Chapter 4:Profile of developing countries |
4 | Chapter 5: Theories of economic development |
5 | Chapter 5: cont… |
6 | Chapter 6: Poverty, Malnutrition and income inequality |
7 | 7th week exam |
8 | Chapter 7: Rural poverty and agricultural transformation |
9 | Chapter 7: cont…. |
10 | Chapter 8: Population and development |
11 | Chapter 9: Employment, migration and urbanization |
12 | 12th week project |
13 | Chapter 10: Education, training and human capital |
14 | Chapter 10: cont…. |
15 | Chapter 13: natural resources and the environment. |
16 | Final Exam |
Start your application