- Degree Bachelor
- Code: EI411
- Credit hrs: 3
- Prequisites: EI221
This course aims at making the students familiar with the meaning of the tax system as a whole and what does the concept of tax means beside identifying the different types of taxation.
B.Sc. Accounting and Finance
Data will be available soon!
content serial | Description |
---|---|
1 | Principles of an ideal tax |
2 | Classification of tax |
3 | Classification of tax (continue) |
4 | Taxation and income distribution |
5 | Taxation and income distribution (continue) |
6 | Taxation and efficiency |
7 | 7th week exam |
8 | Taxation and efficiency (continue) |
9 | Efficient and equitable taxation |
10 | Efficient and equitable taxation (continue) |
11 | Tax Shifting |
12 | 12th week exam |
13 | Tax shifting (continue) |
14 | Tax shifting (continue) |
15 | Revision |
16 | Final exam |
1 | Principles of an ideal tax |
2 | Classification of tax |
3 | Classification of tax (continue) |
4 | Taxation and income distribution |
5 | Taxation and income distribution (continue) |
6 | Taxation and efficiency |
7 | 7th week exam |
8 | Taxation and efficiency (continue) |
9 | Efficient and equitable taxation |
10 | Efficient and equitable taxation (continue) |
11 | Tax Shifting |
12 | 12th week exam |
13 | Tax shifting (continue) |
14 | Tax shifting (continue) |
15 | Revision |
16 | Final exam |
Start your application