- Degree Bachelor
- Code: EI311
- Credit hrs: 3
- Prequisites: EI211
This course represents an introduction to the major aspects of money market & the banking system.
B.Sc. Accounting and Finance
Data will be available soon!
content serial | Description |
---|---|
1 | Introduction to Money & Banking |
2 | Money, Banking and financial markets |
3 | Money its nature and evolution. |
4 | Financial intermediaries. |
5 | The foreign exchange markets. |
6 | The creation of money |
7 | 7th week exam |
8 | Stocks, Bonds and financial institutions |
9 | Exchange rates and balance of payments. |
10 | Interest rates |
11 | Assets markets |
12 | International monetary system. |
13 | Portfolios |
14 | Speculation & Arbitrage |
15 | Revision |
16 | Final Exam |
1 | Introduction to Money & Banking |
2 | Money, Banking and financial markets |
3 | Money its nature and evolution. |
4 | Financial intermediaries. |
5 | The foreign exchange markets. |
6 | The creation of money |
7 | 7th week exam |
8 | Stocks, Bonds and financial institutions |
9 | Exchange rates and balance of payments. |
10 | Interest rates |
11 | Assets markets |
12 | International monetary system. |
13 | Portfolios |
14 | Speculation & Arbitrage |
15 | Revision |
16 | Final Exam |
Start your application